Vote Report
Report of previous days.

04/21-04/25 Today Signal
2026/04/25 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Apr 17.
Careful days are
from Apr 16 to Apr 19.
-----------------------------------
Another Data --- 21 *24 28 ***5/2 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/04/15 02:10:40   6.98S  117.09E  500    4.9M  164 km NNW of Pototano, Indonesia

2026/04/15 02:38:25  51.70S   75.41W   37    5.0M  200 km W of Puerto Natales, Chile

2026/04/15 06:56:02   9.92N   86.38W   20    5.7M  72 km SW of Tamarindo, Costa Rica

2026/04/15 07:27:56  11.50S  163.18E   10    4.9M  179 km SE of Kirakira, Solomon Islands

2026/04/15 07:59:41  21.36S  170.34E  167    5.4M  229 km SSE of Isangel, Vanuatu

2026/04/15 17:09:18  20.45S  177.92W  546    4.7M  283 km WNW of Houma, Tonga

2026/04/15 23:19:31  21.90N  145.75E   10    4.6M  Mariana Islands region

-

2026/04/16 05:01:30   7.10S  150.43E   10    5.0M  138 km SE of Kandrian, Papua New Guinea

2026/04/16 06:18:51   6.40S   76.92W  124    4.6M  26 km WSW of Tabalosos, Peru

2026/04/16 06:26:44  10.76S  161.94E   51    4.9M  33 km S of Kirakira, Solomon Islands

2026/04/16 08:09:02  14.66S   76.77W   10    5.2M  102 km SSW of Paracas, Peru

2026/04/16 08:51:19  24.20S   67.33W  193    4.7M  102 km W of San Antonio de los Cobres, Argentina

2026/04/16 12:40:10  32.13S  178.15W   10    4.8M  south of the Kermadec Islands

2026/04/16 13:30:01  32.21S  178.05W   10    6.0M  south of the Kermadec Islands

2026/04/16 14:43:15  33.48N  142.23E   67    5.0M  255 km SE of Katsuura, Japan

2026/04/16 16:51:52  45.81S   76.22W   10    4.7M  268 km W of Puerto Chacabuco, Chile

2026/04/16 17:19:17  23.99N  143.08E   10    4.8M  Volcano Islands, Japan region

2026/04/16 18:07:37  23.50S  179.91W  551    4.5M  south of the Fiji Islands

2026/04/16 19:51:59  32.32S  178.22W   10    4.7M  south of the Kermadec Islands

2026/04/16 20:36:42   0.03N   16.49W   10    5.2M  north of Ascension Island

2026/04/16 21:46:25   0.21N   16.60W   10    5.1M  north of Ascension Island

2026/04/16 23:38:48  18.62S  175.41W  220    4.5M  150 km W of Neiafu, Tonga

-

2026/04/17 00:58:01  16.60N   95.80W   57    4.7M  19 km E of Nejapa de Madero, Mexico

2026/04/17 02:38:34  31.55S   66.78W  130    4.5M  106 km WNW of Candelaria, Argentina

2026/04/17 06:19:48  31.49S   69.24W  112    4.9M  24 km SE of Calingasta, Argentina

2026/04/17 06:47:16   9.65N  125.72E  117    4.9M  6 km NNE of Gigaquit, Philippines

2026/04/17 10:21:15   0.68N  126.31E   32    4.7M  119 km W of Ternate, Indonesia

2026/04/17 12:37:12  50.32N  156.55E   71    4.6M  49 km SE of Severo-Kuril’sk, Russia

2026/04/17 12:39:26  13.19N   44.81W   10    5.4M  northern Mid-Atlantic Ridge

2026/04/17 21:46:30   5.96S  148.51E   95    5.1M  99 km NE of Finschhafen, Papua New Guinea

2026/04/17 22:19:21   6.19S  131.29E   74    4.7M  173 km WSW of Tual, Indonesia

2026/04/17 23:21:27   0.07N  123.79E  121    5.1M  83 km WSW of Modisi, Indonesia

2026/04/17 23:29:37   1.21N  126.32E   35    5.1M  127 km WNW of Ternate, Indonesia

-

2026/04/18 00:28:21  45.39N  150.96E   35    5.0M  242 km E of Kuril’sk, Russia

2026/04/18 02:08:08  21.04S   68.25W  118    4.5M  20 km N of Ollague, Chile

2026/04/18 02:14:33   1.22N  126.08E   35    4.7M  108 km ESE of Bitung, Indonesia

2026/04/18 02:54:20  36.62N   70.79E  199    5.3M  27 km S of Jurm, Afghanistan

2026/04/18 03:16:12  36.56N   70.90E  186    4.5M  34 km S of Jurm, Afghanistan

2026/04/18 04:06:49  31.81S  178.04W   10    4.9M  Kermadec Islands region

2026/04/18 04:20:05  36.55N  137.85E   10    4.9M  5 km NNW of ?machi, Japan

2026/04/18 04:40:12  45.78N  151.90E   35    5.2M  Kuril Islands

2026/04/18 05:54:30  36.54N  137.91E   10    4.9M  5 km NE of ?machi, Japan

2026/04/18 05:59:58   6.41N   60.22E   10    5.5M  Carlsberg Ridge

2026/04/18 06:04:35   6.48N   60.25E   10    4.9M  Carlsberg Ridge

2026/04/18 09:32:01  15.29S  173.15W   10    4.8M  100 km NE of Hihifo, Tonga

2026/04/18 10:23:40   0.24N  125.77E   35    4.9M  149 km E of Modisi, Indonesia

2026/04/18 10:24:58   6.78N   73.09W  162    4.6M  4 km N of Jordan, Colombia

2026/04/18 10:47:54  32.09S  178.06W   10    5.9M  south of the Kermadec Islands

2026/04/18 11:04:56   0.21N  125.72E   31    5.0M  144 km E of Modisi, Indonesia

2026/04/18 12:01:20  15.03N  122.28E   10    4.6M  26 km ENE of Karligan, Philippines

2026/04/18 12:15:48  31.96S  178.12W   10    4.8M  Kermadec Islands region

2026/04/18 12:16:26  32.04S  177.91W   10    5.2M  south of the Kermadec Islands

2026/04/18 13:15:09  51.42N  179.67W   35    5.0M  216 km WSW of Adak, Alaska

2026/04/18 14:26:11  28.31N  103.51E   10    4.5M  83 km WSW of Shuanglong, China

2026/04/18 15:03:00  10.66S  161.58E   48    5.8M  44 km WSW of Kirakira, Solomon Islands

2026/04/18 16:03:48  32.07S  178.14W   35    5.3M  south of the Kermadec Islands

2026/04/18 18:24:54  31.58N   50.03E   10    4.7M  52 km NE of R?mhormoz, Iran

2026/04/18 18:29:58  32.41S  178.06W   11    5.4M  south of the Kermadec Islands

2026/04/18 19:46:52   5.58S  146.99E  174    4.8M  126 km N of Lae, Papua New Guinea

2026/04/18 20:06:51   1.25N   97.21E   18    5.7M  45 km W of Gunungsitoli, Indonesia

-

2026/04/19 03:12:29  32.04S  177.89W   10    4.9M  south of the Kermadec Islands

2026/04/19 03:40:33  22.56S  177.91W  356    4.5M  south of the Fiji Islands

2026/04/19 05:35:16  32.19S  178.25W   10    5.2M  south of the Kermadec Islands

2026/04/19 07:04:38  34.86N   25.86E   10    4.8M  20 km SSE of Ierapetra, Greece

2026/04/19 08:07:34  21.73S   68.81E   10    4.9M  Mid-Indian Ridge

2026/04/19 09:03:20  45.14N  151.26E   10    4.7M  266 km E of Kuril’sk, Russia

2026/04/19 10:45:01  34.76N   92.92E   10    4.5M  Southern Qinghai, China

2026/04/19 13:00:04  52.68N  161.09E   10    4.6M  171 km ESE of Petropavlovsk-Kamchatsky, Russia

2026/04/19 14:39:16  39.27N  119.09W    6    4.7M  20 km SE of Silver Springs, Nevada

2026/04/19 15:18:04  52.86N  160.78E   24    4.9M  146 km E of Petropavlovsk-Kamchatsky, Russia

2026/04/19 17:34:47  15.13S  173.62W   36    6.1M  93 km NNE of Hihifo, Tonga

2026/04/19 18:20:00  17.97S   69.81W  136    4.5M  26 km SE of Palca, Peru

2026/04/19 18:35:44   3.48N  126.55E   35    4.8M  244 km SSE of Sarangani, Philippines

2026/04/19 19:01:11  32.55S  178.08W   10    4.7M  south of the Kermadec Islands

2026/04/19 19:55:37  32.43S  177.95W   10    4.9M  south of the Kermadec Islands

2026/04/19 22:33:44   5.43S  127.30E  401    4.5M  215 km SSW of Ambon, Indonesia

2026/04/19 23:52:30  32.29S  177.98W   10    5.2M  south of the Kermadec Islands

-

2026/04/20 00:19:20  32.61S  177.42W   10    4.9M  south of the Kermadec Islands

2026/04/20 01:21:17  49.68S  117.31E   10    5.4M  western Indian-Antarctic Ridge

2026/04/20 03:47:03   4.40S  144.36E  138    4.7M  48 km SE of Angoram, Papua New Guinea

2026/04/20 05:19:35   7.97S  124.31E  183    5.2M  122 km NW of Maubara, Timor Leste

2026/04/20 07:04:23  32.42S  178.31W   10    5.1M  south of the Kermadec Islands

2026/04/20 07:53:00  39.95N  143.05E   35    7.4M  100 km ENE of Miyako, Japan

2026/04/20 08:32:46  39.64N  143.26E   25    5.6M  113 km E of Miyako, Japan

2026/04/20 09:49:43  39.79N  143.28E   25    5.1M  115 km E of Miyako, Japan

2026/04/20 09:54:45  51.06N  179.31E   43    4.7M  295 km WSW of Adak, Alaska

2026/04/20 10:44:16  39.48N  143.25E   48    5.0M  111 km E of Yamada, Japan

2026/04/20 11:28:58  39.66N  143.04E   25    4.5M  93 km E of Miyako, Japan

2026/04/20 11:44:37  10.87N  125.94E   35    4.6M  14 km ESE of Sulangan, Philippines

2026/04/20 12:56:45  39.59N  143.45E   10    5.1M  129 km E of Yamada, Japan

2026/04/20 14:15:29  39.86N  143.23E   34    4.7M  112 km ENE of Miyako, Japan

2026/04/20 18:47:05   2.37S  139.15E   10    5.3M  166 km W of Abepura, Indonesia

2026/04/20 21:07:20  16.08N  121.93E   10    4.5M  35 km SE of Dumabato, Philippines

2026/04/20 21:25:54   6.66S  131.95E   10    4.5M  144 km SW of Tual, Indonesia

2026/04/20 21:59:56   1.14N   85.37W   10    4.6M  off the coast of Ecuador

-

2026/04/21 00:08:27  23.22N   94.76E  108    4.7M  59 km SE of Mawlaik, Burma (Myanmar)

2026/04/21 00:17:49   3.49S  127.25E  119    4.5M  106 km WNW of Ambon, Indonesia

2026/04/21 00:29:35  24.60N   94.60E  101    5.0M  53 km E of W?ngjing, India

2026/04/21 02:17:48  52.01N  160.33E   23    4.7M  164 km SE of Petropavlovsk-Kamchatsky, Russia

2026/04/21 02:22:21   0.34N   78.32W  129    5.2M  7 km WNW of Cotacachi, Ecuador

2026/04/21 02:35:47  39.86N  143.17E   35    4.8M  107 km ENE of Miyako, Japan

2026/04/21 03:17:07   9.07S  124.09E   77    5.5M  35 km WNW of Pante Makasar, Timor Leste

2026/04/21 05:19:56  39.86N  143.67E   10    4.7M  150 km E of Miyako, Japan

2026/04/21 05:29:09  39.85N  143.63E   10    5.4M  146 km E of Miyako, Japan

2026/04/21 10:30:27  62.01S  165.00E   10    5.7M  Balleny Islands region

2026/04/21 11:03:15  23.16S  170.88E   10    4.7M  southeast of the Loyalty Islands

2026/04/21 14:24:37  23.85N   94.19E   78    4.5M  31 km NW of Mawlaik, Burma (Myanmar)

2026/04/21 14:52:17  16.77N   95.78W   81    5.0M  12 km SSW of Santiago Quiavicuzas, Mexico

2026/04/21 16:18:55  12.43S   75.57W  102    4.5M  24 km ESE of Laraos, Peru

2026/04/21 18:44:12  40.16N  143.46E   35    5.6M  140 km E of Noda, Japan

-

2026/04/22 00:01:12  39.92N 143.21E    35    5.3M  112 km ENE of Miyako, Japan

2026/04/22 07:40:49  49.97N  157.19E   35    4.9M  109 km SE of Severo-Kuril’sk, Russia

2026/04/22 08:35:51  10.44N   41.84W   10    4.9M  northern Mid-Atlantic Ridge

2026/04/22 11:11:46  46.84N   92.90E   10    4.9M  160 km SE of Khovd, Mongolia

2026/04/22 12:04:45  10.65S  161.53E   47    4.6M  47 km WSW of Kirakira, Solomon Islands

2026/04/22 12:06:25  40.32N  142.30E   58    4.5M  47 km ENE of Noda, Japan

2026/04/22 12:18:37  40.00N  142.93E   57    5.0M  93 km ENE of Miyako, Japan

2026/04/22 13:20:45  15.44S  167.44E  120    5.0M  31 km ENE of Luganville, Vanuatu

2026/04/22 17:23:37  39.28N  119.10W    3    4.8M  19 km SE of Silver Springs, Nevada

2026/04/22 17:46:37  40.12N  142.36E   35    4.5M  45 km E of Noda, Japan

2026/04/22 18:15:00  10.99S  113.85E   10    4.7M  282 km SSW of Jimbaran, Indonesia

2026/04/22 22:04:07  18.12N  145.23E  363    4.5M  Pagan region, Northern Mariana Islands

-

2026/04/23 00:07:57  39.67N  143.33E   17    4.9M  119 km E of Miyako, Japan

2026/04/23 01:43:46  51.30N  159.84E   10    4.9M  206 km SSE of Vilyuchinsk, Russia

2026/04/23 05:30:59  57.10S   24.51W   10    5.0M  South Sandwich Islands region

2026/04/23 06:31:10  20.78S  176.26W  207    5.2M  108 km WNW of Houma, Tonga

2026/04/23 10:07:48  42.29S   18.41W   10    5.2M  southern Mid-Atlantic Ridge

2026/04/23 14:09:26  13.19N   89.41W   62    4.8M  34 km SSW of La Libertad, El Salvador

2026/04/23 14:53:17  35.62N  140.07E   80    4.5M  3 km S of Kemigawa, Japan

2026/04/23 17:46:13  34.79S  179.13W   10    4.8M  south of the Kermadec Islands

2026/04/23 20:32:18  28.44S   63.33W  570    4.5M  40 km WNW of Colonia Dora, Argentina

2026/04/23 22:13:24   7.20S  129.12E  141    4.6M  275 km ENE of Lospalos, Timor Leste

2026/04/23 22:52:54  28.34N  131.10E   10    5.0M  147 km E of Tatsug?, Japan

2026/04/23 23:22:33  13.90N  144.91E  163    4.9M  40 km N of Yigo Village, Guam

-

2026/04/24 00:21:22  18.84S  168.97E  172    4.5M  84 km NNW of Isangel, Vanuatu

2026/04/24 01:01:06  52.43N  168.37W   39    4.7M  65 km SSE of Nikolski, Alaska

2026/04/24 01:51:59  34.72S  179.20W   10    5.4M  south of the Kermadec Islands

2026/04/24 03:15:33  18.53S  175.41W  264    4.5M  151 km W of Neiafu, Tonga

2026/04/24 03:18:53  34.94N   25.83E   13    5.8M  11 km SE of Ierapetra, Greece

2026/04/24 04:45:20   1.13N  126.37E   29    5.3M  119 km WNW of Ternate, Indonesia

2026/04/24 05:13:10  40.10N  142.83E   35    5.0M  86 km E of Noda, Japan

2026/04/24 07:26:31   4.54S  153.27E  120    4.8M  113 km E of Kokopo, Papua New Guinea

2026/04/24 08:41:38   1.56N  126.66E   35    4.6M  117 km NW of Ternate, Indonesia

2026/04/24 08:47:02  49.96N  155.86E   77    4.5M  81 km SSW of Severo-Kuril’sk, Russia

2026/04/24 08:58:17  34.99N   26.13E   10    5.0M  24 km S of Sitia, Greece

2026/04/24 08:59:28  52.92N  161.11E   10    5.3M  167 km E of Petropavlovsk-Kamchatsky, Russia

2026/04/24 09:26:45  35.08N   25.92E   10    4.7M  16 km ENE of Kentri, Greece

2026/04/24 10:04:37  52.91N  160.95E   35    5.4M  156 km E of Petropavlovsk-Kamchatsky, Russia

2026/04/24 12:49:37  52.92N  161.07E   10    5.1M  164 km E of Petropavlovsk-Kamchatsky, Russia

2026/04/24 13:49:41  27.92S   71.00W   64    5.0M  76 km NNW of Vallenar, Chile

2026/04/24 16:10:57   8.47S  123.99E  172    4.5M  91 km NNW of Pante Makasar, Timor Leste

2026/04/24 18:22:36  30.85S  178.32W  136    4.9M  Kermadec Islands, New Zealand

2026/04/24 21:47:45  14.05N   51.66E   10    4.5M  215 km NNW of Kilmia, Yemen

2026/04/24 23:59:31   4.63S  153.60E  115    4.6M  151 km ESE of Kokopo, Papua New Guinea

-

2026/04/25 02:09:28  14.04N   92.27W   35    4.5M  47 km SW of Champerico, Guatemala

2026/04/25 02:56:29  27.95S   66.61W  164    4.5M  49 km SW of Andalgala, Argentina

2026/04/25 05:18:45  52.22N  176.55E   10    4.5M  238 km ESE of Attu Station, Alaska

2026/04/24 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Apr 17.
Careful days are
from Apr 16 to Apr 19.
-----------------------------------
Another Data --- 21 *24 28 ***5/2 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/04/08 00:11:27  21.47S  168.84E   10    5.1M  99 km E of Tadine, New Caledonia

2026/04/08 06:48:47  28.90N  142.37E   10    4.7M  Bonin Islands, Japan region

2026/04/08 08:33:16  11.27S  162.96E   10    5.0M  145 km SE of Kirakira, Solomon Islands

2026/04/08 09:05:36  38.84N   49.60E   10    5.6M  64 km SSE of Sovetabad, Azerbaijan

2026/04/08 11:34:57  35.64N   22.14E   10    4.8M  95 km SW of Kythira, Greece

2026/04/08 14:55:59  23.76N   45.90W   10    4.8M  northern Mid-Atlantic Ridge

2026/04/08 15:14:03  49.48S  125.51E   29    5.0M  western Indian-Antarctic Ridge

2026/04/08 16:17:46   8.53S  123.16E   10    4.9M  105 km E of Maumere, Indonesia

2026/04/08 18:10:41  55.00N  165.77W  188    4.5M  96 km N of Akutan, Alaska

2026/04/08 19:14:44   1.08N  126.24E   35    4.6M  130 km ESE of Bitung, Indonesia

2026/04/08 21:29:09  52.93N   35.21W   10    4.5M  Reykjanes Ridge

2026/04/08 22:13:51  10.48N   93.71E   10    4.6M  167 km SE of Port Blair, India

2026/04/08 23:23:04  53.39N   35.32W   10    4.8M  Reykjanes Ridge

-

2026/04/09 00:16:01  25.56S  178.55W  336    4.9M  south of the Fiji Islands

2026/04/09 01:34:25  25.18N  125.30E   10    4.7M  41 km N of Hirara, Japan

2026/04/09 05:35:00   9.82N  145.83E   10    5.1M  State of Yap, Federated States of Micronesia

2026/04/09 07:32:21   2.99S  136.26E   10    5.1M  93 km ENE of Nabire, Indonesia

2026/04/09 15:07:31   6.20N  125.98E   79    4.7M  27 km SW of Surup, Philippines

2026/04/09 15:25:13  11.75N  143.79E   51    4.9M  193 km SSW of Merizo Village, Guam

2026/04/09 15:49:55  22.40N  145.04E   22    4.9M  Volcano Islands, Japan region

2026/04/09 18:54:24  30.87N  141.94E   10    5.1M  Izu Islands, Japan region

2026/04/09 20:20:02   4.94S  144.25E  106    4.5M  84 km NE of Wabag, Papua New Guinea

2026/04/09 20:42:40  20.52S  178.20W  536    4.9M  Fiji region

2026/04/09 21:59:20  60.99S   56.20W   10    5.2M  South Shetland Islands

2026/04/09 22:25:20  42.44N   84.67E   10    4.7M  138 km WSW of Baluntaicun, China

2026/04/09 23:26:35  11.89N  143.70E   10    4.5M  185 km SW of Merizo Village, Guam

2026/04/09 23:57:48  12.71S   76.29W   61    4.5M  19 km E of Coayllo, Peru

-

2026/04/10 00:56:13  31.49N   49.92E   10    4.6M  37 km NE of R?mhormoz, Iran

2026/04/10 02:24:31  30.80N  141.91E   30    4.6M  Izu Islands, Japan region

2026/04/10 03:22:07  53.03N   35.13W   10    4.5Reykjanes Ridge

2026/04/10 08:17:13  29.39S  177.10W   46    4.9M  Kermadec Islands, New Zealand

2026/04/10 11:08:53   3.34S  102.38E  107    5.1M  20 km NW of Curup, Indonesia

2026/04/10 12:08:43  31.94S  178.02W   10    5.0M  Kermadec Islands region

2026/04/10 12:50:12  54.19N  162.62W   34    4.9M  90 km SE of False Pass, Alaska

2026/04/10 13:15:36   5.11N  132.62E   55    4.7M  50 km ESE of Sonsorol Village, Palau

2026/04/10 13:43:18   6.34S  153.72E   10    4.5M  195 km W of Panguna, Papua New Guinea

2026/04/10 14:15:31   1.87S   77.85W  165    4.6M  22 km SE of Palora, Ecuador

2026/04/10 15:51:07  51.40N  159.49E   25    4.5M  185 km SSE of Vilyuchinsk, Russia

2026/04/10 19:08:55   2.31N  128.18E  157    4.6M  67 km NNE of Tobelo, Indonesia

2026/04/10 19:31:24  23.40S  179.87W  538    4.5M  south of the Fiji Islands

2026/04/10 20:00:03   0.62S  129.74E   10    4.6M  95 km WSW of Waisai, Indonesia

-

2026/04/11 00:39:53  52.01N  171.63W   54    4.7M  177 km E of Atka, Alaska

2026/04/11 03:15:24  19.44N   77.20E   10    4.5M  13 km NNE of Basmat, India

2026/04/11 04:38:04  29.75N  104.94E   10    4.5M  8 km ESE of Chonglong, China

2026/04/11 08:41:34  29.95N   50.78E   10    4.5M  45 km S of Dogonbadan, Iran

2026/04/11 09:49:51  41.81N  146.44E   10    5.4M  182 km SSE of Nemuro, Japan

2026/04/11 13:44:11   4.50S   80.76W   50    4.8M  30 km SSE of La Breita, Peru

2026/04/11 14:31:56  39.20N   29.01E   10    4.7M  12 km NNE of Simav, Turkey

2026/04/11 21:21:50  26.11N   99.82E   10    4.5M  13 km W of Zibihu, China

2026/04/11 22:52:27  33.09N   76.24E   10    4.6M  49 km ENE of Bhadarw?h, India

-

2026/04/12 01:09:42  18.50N  145.59E  226    5.0M  Pagan region, Northern Mariana Islands

2026/04/12 02:40:36   1.96N   94.77E   10    5.2M  187 km WSW of Sinabang, Indonesia

2026/04/12 11:50:18   5.95N   78.74W   10    4.8M  150 km WSW of Bahia Solano, Colombia

2026/04/12 13:00:43  38.30N  141.77E   60    4.6M  32 km ESE of Onagawa Ch?, Japan

2026/04/12 15:33:02  18.14S  177.85W  625    4.5M  299 km E of Levuka, Fiji

2026/04/12 18:46:00  38.59N   49.57E   10    4.6M  62 km ENE of Astara, Azerbaijan

2026/04/12 19:43:51  13.91N  145.64E  100    4.5M  91 km ENE of Yigo Village, Guam

2026/04/12 20:05:06  49.75N  155.77E   10    5.0M  106 km SSW of Severo-Kuril’sk, Russia

2026/04/12 20:06:58  11.56S  163.27E   10    4.8M  191 km SE of Kirakira, Solomon Islands

2026/04/12 20:14:10  54.19N  162.39W   35    5.1M  97 km S of King Cove, Alaska

2026/04/12 20:41:17  50.88N  172.82W   10    4.6M  175 km SSE of Atka, Alaska

2026/04/12 21:00:36   6.17N   72.40W   10    4.6M  9 km ESE of Chita, Colombia

2026/04/12 21:48:39  11.78S  163.54E   10    4.6M  229 km SE of Kirakira, Solomon Islands

-

2026/04/13 01:38:57   6.15N   72.11W   16    4.5M  16 km ENE of Sacama, Colombia

2026/04/13 02:15:01  18.41S  175.43W  255    5.5M  154 km W of Neiafu, Tonga

2026/04/13 02:56:01   5.19S  153.59E   68    5.3M  174 km ESE of Kokopo, Papua New Guinea

2026/04/13 05:48:34  35.98N   30.27E   10    4.7M  36 km SSE of Finike, Turkey

2026/04/13 06:21:39   1.04N  126.47E   44    5.0M  105 km WNW of Ternate, Indonesia

2026/04/13 06:23:22   1.02N  126.62E   55    5.2M  88 km WNW of Ternate, Indonesia

2026/04/13 06:59:43   1.50N  126.37E   45    4.9M  137 km NW of Ternate, Indonesia

2026/04/13 08:39:50  29.80N  105.30E   10    4.5M  20 km NNW of Wujia, China

2026/04/13 12:56:59   0.99N  126.36E   31    4.7M  116 km W of Ternate, Indonesia

2026/04/13 18:36:20  51.54N  159.49E   55    4.5M  171 km SSE of Vilyuchinsk, Russia

2026/04/13 18:54:22   0.12S  125.69E   35    4.6M  152 km ESE of Modisi, Indonesia

-

2026/04/14 01:29:12  39.34N  119.01W    5    5.7M  20 km ESE of Silver Springs, Nevada

2026/04/14 02:51:48  49.73N  155.77E   64    4.7M  108 km SSW of Severo-Kuril’sk, Russia

2026/04/14 03:04:21  18.93N  145.50E  220    5.5M  Pagan region, Northern Mariana Islands

2026/04/14 08:10:40   1.12N  126.28E   41    4.7M  128 km WNW of Ternate, Indonesia

2026/04/14 10:13:16  49.31S   30.40E   10    5.7M  south of Africa

2026/04/14 10:19:53  33.53S  148.75E   10    4.5M  8 km ENE of Canowindra, Australia

2026/04/14 11:35:19  44.40N  149.18E   35    4.5M  137 km SE of Kuril’sk, Russia

2026/04/14 12:44:11   9.01S  124.04E   90    4.5M  43 km WNW of Pante Makasar, Timor Leste

2026/04/14 12:45:45  52.10N  175.06E   62    4.7M  152 km SE of Attu Station, Alaska

2026/04/14 15:51:34   6.11S  148.98E   64    4.6M  63 km W of Kandrian, Papua New Guinea

2026/04/14 16:37:23  18.43S  175.43W  220    4.6M  154 km W of Neiafu, Tonga

-

2026/04/15 02:10:40   6.98S  117.09E  500    4.9M  164 km NNW of Pototano, Indonesia

2026/04/15 02:38:25  51.70S   75.41W   37    5.0M  200 km W of Puerto Natales, Chile

2026/04/15 06:56:02   9.92N   86.38W   20    5.7M  72 km SW of Tamarindo, Costa Rica

2026/04/15 07:27:56  11.50S  163.18E   10    4.9M  179 km SE of Kirakira, Solomon Islands

2026/04/15 07:59:41  21.36S  170.34E  167    5.4M  229 km SSE of Isangel, Vanuatu

2026/04/15 17:09:18  20.45S  177.92W  546    4.7M  283 km WNW of Houma, Tonga

2026/04/15 23:19:31  21.90N  145.75E   10    4.6M  Mariana Islands region

-

2026/04/16 05:01:30   7.10S  150.43E   10    5.0M  138 km SE of Kandrian, Papua New Guinea

2026/04/16 06:18:51   6.40S   76.92W  124    4.6M  26 km WSW of Tabalosos, Peru

2026/04/16 06:26:44  10.76S  161.94E   51    4.9M  33 km S of Kirakira, Solomon Islands

2026/04/16 08:09:02  14.66S   76.77W   10    5.2M  102 km SSW of Paracas, Peru

2026/04/16 08:51:19  24.20S   67.33W  193    4.7M  102 km W of San Antonio de los Cobres, Argentina

