Report of World Earthquake 2022/01/01 ---
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
------------------------------------------------------------------------------------------------
2022/01/01 00:10:29 8.84S 124.27E 110 4.2M TIMOR REGION
2022/01/01 02:17:56 38.69N 73.53E 108 4.2M TAJIKISTAN-XINJIANG BORDER REG.
2022/01/01 03:34:34 51.19N 157.85E 66 4.6M NEAR EAST COAST OF KAMCHATKA
2022/01/01 07:28:01 24.91N 123.23E 30 4.5M SOUTHWESTERN RYUKYU ISL., JAPAN
2022/01/01 08:08:10 36.15S 100.57W 10 5.2M SOUTHEAST OF EASTER ISLAND
2022/01/01 08:14:51 25.13N 123.48E 10 4.9M NORTHEAST OF TAIWAN
2022/01/01 09:35:03 14.86N 91.93W 115 4.4M GUATEMALA
2022/01/01 10:04:39 3.92N 122.55E 589 4.5M CELEBES SEA
2022/01/01 11:16:04 56.50S 26.18W 35 5.1M SOUTH SANDWICH ISLANDS REGION
2022/01/01 13:15:25 36.63N 71.17E 234 5.2M AFGHANISTAN-TAJIKISTAN BORD REG.
2022/01/01 20:42:25 18.79N 74.06W 10 4.3M HAITI REGION
2022/01/01 21:03:48 36.32N 7.67W 7 4.3M STRAIT OF GIBRALTAR
2022/01/01 21:43:13 3.67N 126.95E 50 4.5M TALAUD ISLANDS, INDONESIA
2022/01/01 22:30:08 48.70N 153.19E 160 4.3M KURIL ISLANDS
2022/01/01 22:46:16 35.70N 140.76E 51 4.3M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/01 23:47:39 21.43S 173.85W 10 4.9M TONGA ISLANDS
2022/01/02 01:50:54 35.29N 140.23E 61 4.3M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/02 03:17:42 59.63S 25.96W 35 5.1M SOUTH SANDWICH ISLANDS REGION
2022/01/02 07:02:14 27.81N 100.71E 38 5.4M YUNNAN, CHINA
2022/01/02 08:11:03 59.04S 25.63W 35 5.1M SOUTH SANDWICH ISLANDS REGION
2022/01/02 08:30:46 58.71S 25.19W 35 4.8M SOUTH SANDWICH ISLANDS REGION
2022/01/02 08:59:59 36.56N 71.38E 219 4.2M AFGHANISTAN-TAJIKISTAN BORD REG.
2022/01/02 09:17:56 30.29S 67.47W 44 4.0M SAN JUAN PROVINCE, ARGENTINA
2022/01/02 10:57:57 37.11N 21.01E 20 4.3M SOUTHERN GREECE
2022/01/02 11:56:56 21.39S 68.40W 138 4.8M CHILE-BOLIVIA BORDER REGION
2022/01/02 12:19:08 59.69S 26.20W 36 5.0M SOUTH SANDWICH ISLANDS REGION
2022/01/02 13:10:10 50.26N 129.36W 10 4.4M VANCOUVER ISLAND, CANADA REGION
2022/01/02 14:17:29 18.24S 174.30W 44 5.0M TONGA ISLANDS
2022/01/02 20:04:54 2.85S 127.71E 38 4.8M CERAM SEA
2022/01/02 22:32:59 13.94N 145.08E 142 5.0M MARIANA ISLANDS
2022/01/02 22:44:23 1.92N 127.37E 98 5.0M HALMAHERA, INDONESIA
2022/01/03 00:05:01 14.88S 167.34E 105 4.4M VANUATU ISLANDS
2022/01/03 00:28:04 33.94N 88.35E 10 4.4M XIZANG
2022/01/03 02:09:44 13.19S 166.82E 104 6.0M VANUATU ISLANDS
2022/01/03 06:30:19 24.28S 67.15W 195 4.4M CHILE-ARGENTINA BORDER REGION
2022/01/03 09:46:36 24.00N 122.24E 29 6.2M TAIWAN REGION
2022/01/03 11:21:36 32.80N 39.83W 10 4.7M NORTHERN MID-ATLANTIC RIDGE
2022/01/03 11:58:59 53.50N 165.91W 49 4.4M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/03 14:49:51 18.68S 177.81W 511 4.5M FIJI ISLANDS REGION
2022/01/03 16:44:37 22.91S 66.64W 264 4.2M JUJUY PROVINCE, ARGENTINA
2022/01/03 17:34:49 18.58N 101.00W 77 4.4M GUERRERO, MEXICO
2022/01/03 21:08:52 27.16N 141.59E 62 5.7M BONIN ISLANDS, JAPAN REGION
2022/01/03 23:08:22 22.66S 66.28W 285 4.1M JUJUY PROVINCE, ARGENTINA
2022/01/03 23:17:28 24.03N 122.19E 26 5.0M TAIWAN REGION
2022/01/04 00:13:26 19.22N 155.40W 34 4.3M HAWAII
2022/01/04 02:35:00 20.64S 176.59W 265 5.0M FIJI ISLANDS REGION
2022/01/04 03:18:37 35.26N 35.24W 10 6.1M NORTHERN MID-ATLANTIC RIDGE
2022/01/04 04:45:02 43.41N 82.25E 10 4.9M NORTHERN XINJIANG, CHINA
2022/01/04 05:35:08 37.71N 141.50E 62 4.6M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/04 07:06:56 36.22S 71.71W 85 4.1M CENTRAL CHILE
2022/01/04 13:02:53 7.03S 127.74E 298 4.5M BANDA SEA
2022/01/04 14:15:05 15.95S 168.27E 190 4.4M VANUATU ISLANDS
2022/01/04 14:32:13 48.28N 146.37E 489 4.5M SEA OF OKHOTSK
2022/01/04 15:02:43 11.93N 93.68E 145 4.5M ANDAMAN ISLANDS, INDIA REGION
2022/01/04 17:15:52 33.06N 76.13E 38 4.3M KASHMIR-INDIA BORDER REGION
2022/01/04 17:35:41 44.16N 82.09E 10 4.4M NORTHERN XINJIANG, CHINA
2022/01/04 18:31:55 20.44S 169.71E 117 5.8M VANUATU ISLANDS
2022/01/04 20:55:47 4.80S 125.05E 556 6.0M BANDA SEA
2022/01/05 01:08:03 17.84S 168.36E 70 5.1M VANUATU ISLANDS
2022/01/05 03:15:42 4.18N 124.54E 296 4.2M CELEBES SEA
2022/01/05 03:21:17 36.12N 31.27E 54 5.1M TURKEY
2022/01/05 05:45:23 56.17N 164.70E 29 4.6M KOMANDORSKIYE OSTROVA REGION
2022/01/05 06:00:16 19.19N 155.64W 8 4.0M HAWAII
2022/01/05 07:21:14 38.17N 117.82W 10 4.8M NEVADA
2022/01/05 07:21:27 38.67N 118.66W 16 4.3M CALIFORNIA-NEVADA BORDER REGION
2022/01/05 07:22:27 56.06N 164.99E 13 5.4M KOMANDORSKIYE OSTROVA REGION
2022/01/05 09:52:52 27.85N 100.59E 10 4.7M YUNNAN, CHINA
2022/01/05 10:46:48 5.38S 152.22E 10 4.6M NEW BRITAIN REGION, P.N.G.
2022/01/05 11:37:05 32.95S 117.62E 10 4.2M WESTERN AUSTRALIA
2022/01/05 11:46:20 20.19S 168.77E 10 5.3M LOYALTY ISLANDS
2022/01/05 12:34:16 36.10N 140.07E 58 4.4M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/05 13:11:36 23.90N 122.52E 23 4.9M TAIWAN REGION
2022/01/05 15:20:37 16.26N 97.78W 35 4.3M OAXACA, MEXICO
2022/01/05 16:43:09 18.96S 169.61E 267 5.2M VANUATU ISLANDS
2022/01/05 19:42:35 11.56S 166.48E 127 4.8M SANTA CRUZ ISLANDS
2022/01/05 19:52:03 54.42N 168.89E 10 5.0M KOMANDORSKIYE OSTROVA REGION
2022/01/05 21:31:47 32.29S 174.85W 10 5.0M SOUTH OF KERMADEC ISLANDS
2022/01/05 23:24:39 65.36S 71.51W 10 5.7M SOUTHERN PACIFIC OCEAN
2022/01/06 00:27:20 6.06S 127.83E 404 4.2M BANDA SEA
2022/01/06 00:28:07 37.33N 117.90W 10 5.0M CALIFORNIA-NEVADA BORDER REGION
2022/01/06 01:55:45 24.28S 67.37W 217 4.2M CHILE-ARGENTINA BORDER REGION
2022/01/06 02:42:10 40.38N 124.86W 13 4.7M NEAR COAST OF NORTHERN CALIF.
2022/01/06 08:15:13 5.35S 152.20E 10 4.8M NEW BRITAIN REGION, P.N.G.
2022/01/06 08:18:36 5.46S 152.19E 10 5.0M NEW BRITAIN REGION, P.N.G.
2022/01/06 08:35:08 5.42S 152.37E 10 4.8M NEW BRITAIN REGION, P.N.G.
2022/01/06 11:45:17 8.29S 120.34E 193 4.3M FLORES REGION, INDONESIA
2022/01/06 12:16:09 59.70S 26.32W 78 5.3M SOUTH SANDWICH ISLANDS REGION
2022/01/06 12:33:28 2.14S 138.15E 45 4.8M IRIAN JAYA, INDONESIA
2022/01/06 13:12:16 24.68S 176.94W 150 4.7M SOUTH OF FIJI ISLANDS
2022/01/06 14:46:09 26.94N 89.25E 10 4.1M INDIA-BANGLADESH BORDER REGION
2022/01/06 16:25:07 11.98N 87.12W 22 6.1M NEAR COAST OF NICARAGUA
2022/01/06 16:42:46 47.47N 147.35E 382 4.0M NORTHWEST OF KURIL ISLANDS
2022/01/06 16:50:07 11.89N 87.22W 35 4.6M NEAR COAST OF NICARAGUA
2022/01/06 17:43:39 22.48S 67.79W 185 4.6M CHILE-BOLIVIA BORDER REGION
2022/01/06 18:29:17 28.25N 83.21E 10 4.3M NEPAL
2022/01/06 21:28:37 37.52N 72.27E 186 4.3M TAJIKISTAN
2022/01/06 21:59:28 9.22S 113.22E 51 4.6M SOUTH OF JAVA, INDONESIA
2022/01/06 22:24:51 27.44N 128.61E 42 4.8M RYUKYU ISLANDS, JAPAN
2022/01/07 02:14:52 37.65S 75.13W 10 4.6M OFF COAST OF CENTRAL CHILE
2022/01/07 05:08:34 30.25S 177.53W 18 5.1M KERMADEC ISLANDS, NEW ZEALAND
2022/01/07 06:04:45 17.52S 69.78W 2 4.7M PERU-BOLIVIA BORDER REGION
2022/01/07 06:45:17 30.18S 177.49W 10 4.9M KERMADEC ISLANDS, NEW ZEALAND
2022/01/07 09:57:05 11.83N 87.18W 35 4.4M NEAR COAST OF NICARAGUA
2022/01/07 10:27:08 11.88S 76.54W 110 5.6M CENTRAL PERU
2022/01/07 12:25:53 33.59S 77.70E 10 5.3M MID-INDIAN RIDGE
2022/01/07 16:45:34 14.11S 34.86E 10 4.6M MALAWI
2022/01/07 17:04:18 11.97N 87.17W 42 5.0M NEAR COAST OF NICARAGUA
2022/01/07 17:45:30 37.81N 101.27E 10 6.6M QINGHAI, CHINA
2022/01/07 18:09:06 37.73N 101.08E 10 5.1M QINGHAI, CHINA
2022/01/07 19:05:02 11.14N 86.73W 35 4.3M NEAR COAST OF NICARAGUA
2022/01/07 19:50:36 4.38S 153.45E 10 4.9M NEW IRELAND REGION, P.N.G.
2022/01/07 20:14:34 5.63S 110.23E 530 4.2M JAVA SEA
2022/01/07 21:12:17 24.26N 120.78E 10 4.7M TAIWAN
2022/01/07 21:46:19 3.50S 68.46E 10 5.1M CHAGOS ARCHIPELAGO REGION
2022/01/07 22:57:33 20.49S 169.80E 125 4.3M VANUATU ISLANDS
2022/01/08 01:26:47 6.22N 126.50E 62 4.5M MINDANAO, PHILIPPINES
2022/01/08 03:22:18 26.67S 71.35W 10 4.9M OFF COAST OF NORTHERN CHILE
2022/01/08 03:24:08 26.67S 71.17W 13 5.9M OFF COAST OF NORTHERN CHILE
2022/01/08 05:42:02 11.04N 93.27E 91 4.2M ANDAMAN ISLANDS, INDIA REGION
2022/01/08 06:30:07 37.76N 101.37E 10 4.5M QINGHAI, CHINA
2022/01/08 08:16:42 60.48N 140.41W 28 5.2M SOUTHEASTERN ALASKA
2022/01/08 08:34:55 30.27S 177.59W 34 5.1M KERMADEC ISLANDS, NEW ZEALAND
2022/01/08 09:03:34 26.69S 71.35W 10 4.2M OFF COAST OF NORTHERN CHILE
2022/01/08 09:53:41 1.39N 127.94E 13 5.3M HALMAHERA, INDONESIA
2022/01/08 10:30:43 5.73N 127.01E 115 5.0M PHILIPPINE ISLANDS REGION
2022/01/08 11:28:03 11.95N 87.18W 43 4.4M NEAR COAST OF NICARAGUA
2022/01/08 12:08:07 34.32N 24.29E 10 4.4M CRETE, GREECE
2022/01/08 14:20:27 4.85S 133.78E 30 4.7M IRIAN JAYA REGION, INDONESIA
2022/01/08 15:56:06 58.81S 24.97W 10 4.9M SOUTH SANDWICH ISLANDS REGION
2022/01/08 19:56:19 38.70N 73.73E 104 4.7M TAJIKISTAN-XINJIANG BORDER REG.
2022/01/09 00:11:22 24.72N 109.08W 10 4.7M GULF OF CALIFORNIA
2022/01/09 02:05:47 7.18S 152.58E 20 5.9M NEW BRITAIN REGION, P.N.G.
2022/01/09 02:35:46 0.32N 122.06E 195 4.8M MINAHASSA PENINSULA, SULAWESI
2022/01/09 03:57:41 24.34S 179.79E 554 4.4M SOUTH OF FIJI ISLANDS
2022/01/09 04:07:04 12.55N 86.79W 190 4.4M NICARAGUA
2022/01/09 09:13:51 4.81S 153.33E 83 4.9M NEW IRELAND REGION, P.N.G.
2022/01/09 10:09:23 7.08S 129.27E 134 4.6M BANDA SEA
2022/01/09 12:52:40 26.68S 71.38W 18 4.2M OFF COAST OF NORTHERN CHILE
2022/01/09 15:03:35 23.08S 179.64W 602 4.6M SOUTH OF FIJI ISLANDS
2022/01/09 17:10:30 11.98N 87.14W 45 4.9M NEAR COAST OF NICARAGUA
2022/01/09 21:27:51 1.41N 127.85E 12 5.3M HALMAHERA, INDONESIA
2022/01/09 21:35:28 32.88S 179.02W 20 5.0M SOUTH OF KERMADEC ISLANDS
2022/01/09 21:43:46 40.84N 21.38E 10 5.5M GREECE
2022/01/09 21:53:20 40.91N 21.38E 10 4.6M GREECE
2022/01/09 21:59:05 1.49N 127.87E 10 5.6M HALMAHERA, INDONESIA
2022/01/09 22:21:03 40.91N 21.40E 10 4.0M GREECE
2022/01/09 23:20:02 8.14S 123.80E 10 4.0M FLORES REGION, INDONESIA
2022/01/09 23:26:07 8.13S 123.70E 10 4.3M FLORES REGION, INDONESIA
2022/01/09 23:46:50 2.76N 128.52E 233 4.9M HALMAHERA, INDONESIA
2022/01/10 00:06:31 33.79S 179.55E 10 5.7M SOUTH OF KERMADEC ISLANDS
2022/01/10 00:35:34 33.85S 179.61E 10 5.2M SOUTH OF KERMADEC ISLANDS
2022/01/10 01:26:04 33.90S 179.75E 10 5.2M SOUTH OF KERMADEC ISLANDS
2022/01/10 02:26:10 19.94S 178.00W 573 4.5M FIJI ISLANDS REGION
2022/01/10 05:24:19 4.75S 153.14E 10 4.6M NEW IRELAND REGION, P.N.G.
2022/01/10 06:26:43 33.80S 179.51E 10 5.3M SOUTH OF KERMADEC ISLANDS
2022/01/10 06:52:20 21.97S 68.62W 146 4.1M CHILE-BOLIVIA BORDER REGION
2022/01/10 07:06:34 30.79S 71.46W 39 4.9M NEAR COAST OF CENTRAL CHILE
2022/01/10 08:36:02 26.09S 65.41W 10 5.5M TUCUMAN PROVINCE, ARGENTINA
2022/01/10 08:38:13 62.90N 149.31W 64 4.0M CENTRAL ALASKA
2022/01/10 10:28:15 9.12S 112.79E 41 4.4M SOUTH OF JAVA, INDONESIA
2022/01/10 10:59:32 24.78S 176.06W 26 5.3M SOUTH OF FIJI ISLANDS
2022/01/10 11:16:28 18.13S 178.18W 595 4.8M FIJI ISLANDS REGION
2022/01/10 14:44:58 33.88S 179.83E 10 4.8M SOUTH OF KERMADEC ISLANDS
2022/01/10 15:42:28 33.00S 70.88W 73 4.0M CHILE-ARGENTINA BORDER REGION
2022/01/10 16:12:51 32.89N 137.64E 341 4.1M SOUTHEAST OF HONSHU, JAPAN
2022/01/10 17:46:49 28.24N 57.03E 49 4.2M SOUTHERN IRAN
2022/01/10 18:29:47 35.51N 44.90E 10 4.5M IRAQ
2022/01/10 19:18:48 36.18N 140.86E 79 4.3M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/10 19:54:14 22.67S 174.88W 10 5.0M TONGA ISLANDS REGION
2022/01/10 20:03:03 25.00S 179.89E 489 5.7M SOUTH OF FIJI ISLANDS
2022/01/10 21:05:21 17.38S 178.72W 548 4.9M FIJI ISLANDS REGION
2022/01/10 23:26:45 28.47N 43.62W 10 5.8M NORTHERN MID-ATLANTIC RIDGE
2022/01/11 00:26:30 0.17N 96.72E 10 5.2M OFF W COAST OF NORTHERN SUMATRA
2022/01/11 00:52:52 40.92N 21.42E 10 4.4M GREECE
2022/01/11 01:07:47 35.15N 31.91E 20 6.6M CYPRUS REGION
2022/01/11 02:46:58 59.35S 25.63W 35 4.6M SOUTH SANDWICH ISLANDS REGION
2022/01/11 03:34:10 52.75N 159.80E 68 4.5M OFF EAST COAST OF KAMCHATKA
2022/01/11 05:25:16 58.65N 152.47W 12 4.4M KODIAK ISLAND REGION, ALASKA
2022/01/11 06:07:45 18.47N 73.55W 15 4.6M HAITI REGION
2022/01/11 06:18:12 18.53N 73.55W 11 4.2M HAITI REGION
2022/01/11 06:25:59 57.97S 25.61W 64 4.9M SOUTH SANDWICH ISLANDS REGION
2022/01/11 06:58:08 1.40N 126.93E 128 4.6M NORTHERN MOLUCCA SEA
2022/01/11 07:40:55 24.64N 125.85E 58 4.6M SOUTHWESTERN RYUKYU ISL., JAPAN
2022/01/11 08:45:53 15.56N 93.81W 69 4.4M NEAR COAST OF CHIAPAS, MEXICO
2022/01/11 08:55:03 20.66S 173.92W 10 4.9M TONGA ISLANDS
2022/01/11 10:15:17 3.75N 31.51W 10 4.8M CENTRAL MID-ATLANTIC RIDGE
2022/01/11 10:35:11 53.01N 171.46W 118 4.8M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 10:47:49 25.00N 109.78W 10 4.5M GULF OF CALIFORNIA
2022/01/11 11:35:46 52.66N 167.92W 22 6.8M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 11:45:55 52.50N 168.02W 32 5.4M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 11:54:06 52.40N 167.93W 37 4.8M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 12:32:53 67.64N 166.54W 18 4.3M BERING STRAIT
2022/01/11 12:35:39 24.16S 67.30W 213 4.9M CHILE-ARGENTINA BORDER REGION
2022/01/11 12:37:56 52.56N 168.09W 35 4.7M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 12:39:31 52.60N 168.16W 11 6.6M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 12:53:49 52.61N 168.08W 42 5.8M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 13:22:52 52.49N 168.28W 10 4.7M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 13:29:47 15.76S 173.13W 35 5.0M TONGA ISLANDS
2022/01/11 13:50:22 52.53N 167.70W 10 4.4M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 14:43:27 52.44N 168.10W 24 4.7M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 15:14:30 40.85N 21.41E 10 4.7M GREECE
2022/01/11 15:24:15 52.60N 173.31W 189 4.2M ANDREANOF ISLANDS, ALEUTIAN IS.
2022/01/11 15:27:15 52.53N 167.86W 19 4.8M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 16:12:56 21.00S 68.76W 109 4.4M CHILE-BOLIVIA BORDER REGION
2022/01/11 17:03:55 52.35N 167.74W 10 4.1M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 17:44:10 40.87N 21.49E 22 4.5M GREECE
2022/01/11 18:01:39 52.35N 168.19W 10 4.1M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 18:18:13 52.35N 167.91W 10 4.2M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 20:17:14 27.08N 141.36E 120 4.6M BONIN ISLANDS, JAPAN REGION
2022/01/11 21:06:58 37.89N 101.18E 10 4.3M QINGHAI, CHINA
2022/01/11 21:21:56 25.47N 62.45E 10 4.7M SOUTHWESTERN PAKISTAN
2022/01/11 21:41:11 24.76N 109.25W 10 4.2M GULF OF CALIFORNIA
2022/01/11 22:02:35 8.01S 122.30E 10 4.6M FLORES REGION, INDONESIA
2022/01/11 22:15:44 52.39N 168.06W 23 4.7M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/11 22:43:15 19.29N 69.87W 11 4.0M DOMINICAN REPUBLIC REGION
2022/01/12 01:48:03 52.08N 178.04E 133 5.2M RAT ISLANDS, ALEUTIAN ISLANDS
2022/01/12 02:32:00 52.46N 167.47W 10 4.6M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/12 03:04:27 32.88S 179.18W 53 5.1M SOUTH OF KERMADEC ISLANDS
2022/01/12 03:06:13 3.35S 128.90E 10 4.9M SERAM, INDONESIA
2022/01/12 05:26:44 36.47N 70.53E 77 4.9M HINDU KUSH REGION, AFGHANISTAN
2022/01/12 05:29:06 52.26N 167.81W 10 4.0M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/12 05:30:29 37.96S 74.05W 10 4.3M OFF COAST OF CENTRAL CHILE
2022/01/12 06:35:28 58.70S 25.26W 10 4.8M SOUTH SANDWICH ISLANDS REGION
2022/01/12 10:18:56 21.33S 69.83W 48 4.1M NORTHERN CHILE
2022/01/12 10:20:43 37.70N 101.41E 10 5.3M QINGHAI, CHINA
2022/01/12 10:39:32 23.08S 69.39W 79 4.1M NORTHERN CHILE
2022/01/12 10:49:35 39.30S 174.47E 191 5.7M NORTH ISLAND, NEW ZEALAND
2022/01/12 12:16:19 37.79N 101.36E 10 4.9M QINGHAI, CHINA
2022/01/12 13:01:55 37.72N 101.51E 10 5.0M QINGHAI, CHINA
2022/01/12 13:15:11 52.29N 167.54W 10 4.0M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/12 13:16:21 6.60S 147.33E 71 5.6M EASTERN NEW GUINEA REG., P.N.G.
2022/01/12 15:46:09 30.58N 131.04E 59 4.8M KYUSHU, JAPAN
2022/01/12 16:18:02 37.79N 101.58E 10 4.3M QINGHAI, CHINA
2022/01/12 19:32:25 0.80N 123.74E 271 4.5M MINAHASSA PENINSULA, SULAWESI
2022/01/12 19:43:48 24.45S 179.95W 509 4.9M SOUTH OF FIJI ISLANDS
2022/01/12 20:46:59 25.29N 93.99E 10 4.6M NORTHEASTERN INDIA
2022/01/12 21:21:50 18.70S 69.33W 135 4.0M NORTHERN CHILE
2022/01/12 22:54:24 37.68N 25.99E 10 4.1M DODECANESE ISLANDS, GREECE
2022/01/12 23:01:37 37.91S 74.06W 13 4.5M OFF COAST OF CENTRAL CHILE
2022/01/13 01:21:41 44.79N 148.76E 82 4.4M KURIL ISLANDS
2022/01/13 01:46:01 51.43N 179.95W 49 5.1M ANDREANOF ISLANDS, ALEUTIAN IS.
2022/01/13 02:03:28 23.15S 114.53W 10 4.9M EASTER ISLAND REGION
2022/01/13 03:20:24 45.71S 166.64E 17 4.4M OFF W. COAST OF S. ISLAND, N.Z.
2022/01/13 04:13:45 23.01S 69.27W 77 4.1M NORTHERN CHILE
2022/01/13 05:47:11 51.24N 179.20W 35 5.0M ANDREANOF ISLANDS, ALEUTIAN IS.
2022/01/13 06:26:16 31.02N 131.48E 41 4.7M KYUSHU, JAPAN
2022/01/13 06:28:54 13.41N 91.24W 35 4.1M NEAR COAST OF GUATEMALA
2022/01/13 07:23:21 1.53S 127.34E 10 4.8M HALMAHERA, INDONESIA
2022/01/13 07:40:08 13.60N 91.27W 35 4.2M NEAR COAST OF GUATEMALA
2022/01/13 12:14:02 51.55N 16.27E 10 4.3M POLAND
2022/01/13 13:52:00 24.43S 67.13W 181 4.3M CHILE-ARGENTINA BORDER REGION
2022/01/13 18:19:36 26.86S 71.23W 16 5.0M OFF COAST OF NORTHERN CHILE
2022/01/13 18:38:28 7.31S 127.54E 10 4.6M BANDA SEA
2022/01/13 19:26:58 54.86N 164.60E 10 4.2M KOMANDORSKIYE OSTROVA REGION
2022/01/13 19:32:49 9.88N 84.55W 33 4.6M COSTA RICA
2022/01/13 21:04:45 3.72N 126.87E 57 4.4M TALAUD ISLANDS, INDONESIA
2022/01/14 05:56:26 18.02S 178.26W 563 4.4M FIJI ISLANDS REGION
2022/01/14 09:05:42 6.93S 105.25E 37 6.6M SUNDA STRAIT, INDONESIA
2022/01/14 09:49:21 7.07S 105.18E 33 5.4M JAVA, INDONESIA
2022/01/14 14:51:57 57.46N 136.40W 16 4.4M SOUTHEASTERN ALASKA
2022/01/14 16:13:03 36.57N 71.50E 103 5.1M AFGHANISTAN-TAJIKISTAN BORD REG.
2022/01/14 16:43:21 7.87S 118.61E 10 5.1M FLORES SEA
2022/01/14 19:09:54 36.48N 70.49E 208 4.3M HINDU KUSH REGION, AFGHANISTAN
2022/01/14 20:34:27 7.12S 105.28E 42 4.7M JAVA, INDONESIA
2022/01/14 21:37:56 41.98N 20.08E 10 4.3M ALBANIA
2022/01/14 22:16:34 23.91N 122.61E 22 4.1M TAIWAN REGION
2022/01/14 23:00:56 42.56N 139.90E 165 4.1M HOKKAIDO, JAPAN REGION
2022/01/14 23:43:22 18.00S 178.11W 586 4.4M FIJI ISLANDS REGION
2022/01/15 00:22:52 52.47N 168.05W 16 4.6M FOX ISLANDS, ALEUTIAN ISLANDS
2022/01/15 00:51:13 5.20S 146.31E 10 5.4M EASTERN NEW GUINEA REG., P.N.G.
2022/01/15 01:26:31 21.46S 68.25W 155 4.0M CHILE-BOLIVIA BORDER REGION
2022/01/15 01:28:18 38.32N 141.66E 72 4.6M NEAR EAST COAST OF HONSHU, JAPAN
2022/01/15 02:29:40 6.84S 105.36E 62 4.8M SUNDA STRAIT, INDONESIA
2022/01/15 03:21:17 38.00S 179.45E 25 4.8M OFF E. COAST OF N. ISLAND, N.Z.
2022/01/15 04:26:30 20.54S 175.38W 33 4.0M TONGA ISLANDS
2022/01/15 05:57:57 36.51N 70.95E 197 4.2M HINDU KUSH REGION, AFGHANISTAN
2022/01/15 06:12:18 10.60N 62.38W 76 4.1M NEAR COAST OF VENEZUELA
2022/01/15 11:22:09 36.59N 71.46E 95 4.3M AFGHANISTAN-TAJIKISTAN BORD REG.
2022/01/15 12:25:22 29.12N 50.32E 10 4.4M SOUTHERN IRAN
2022/01/15 12:50:53 12.98N 89.16W 71 4.6M OFF COAST OF CENTRAL AMERICA
2022/01/15 13:03:06 37.96N 44.61E 10 4.2M TURKEY-IRAN BORDER REGION
2022/01/15 13:26:24 60.75N 44.08W 10 4.5M WESTERN GREENLAND
2022/01/15 13:35:33 30.40N 57.34E 10 4.7M NORTHERN AND CENTRAL IRAN
2022/01/15 14:41:58 43.13N 146.11E 80 4.8M KURIL ISLANDS
2022/01/15 17:24:52 58.05S 23.77W 10 5.0M SOUTH SANDWICH ISLANDS REGION
2022/01/15 19:10:24 42.23N 138.53E 241 4.2M EASTERN SEA OF JAPAN
2022/01/15 20:24:23 16.16S 173.77W 149 4.5M TONGA ISLANDS
2022/01/15 23:57:32 57.99S 25.84W 35 5.3M SOUTH SANDWICH ISLANDS REGION
2022/01/16 00:00:16 31.05S 71.67W 72 4.5M NEAR COAST OF CENTRAL CHILE
2022/01/16 00:05:58 6.92S 127.38E 345 4.3M BANDA SEA
2022/01/16 00:11:48 13.47N 144.54E 122 4.9M MARIANA ISLANDS
2022/01/16 00:25:33 60.05S 27.97W 121 5.3M SOUTH SANDWICH ISLANDS REGION
2022/01/16 01:02:14 3.52S 139.20E 70 4.3M IRIAN JAYA, INDONESIA
2022/01/16 02:49:21 29.20N 50.31E 10 4.8M SOUTHERN IRAN
2022/01/16 03:25:07 39.22N 46.77E 10 4.4M ARMENIA-AZERBAIJAN-IRAN BORD REG
2022/01/16 04:25:32 29.15N 50.25E 10 4.6M SOUTHERN IRAN
2022/01/16 05:17:58 13.31S 167.13E 197 5.3M VANUATU ISLANDS
2022/01/16 06:52:32 3.50N 96.57E 68 4.6M NORTHERN SUMATRA, INDONESIA
2022/01/16 08:07:15 51.87N 170.57E 10 4.1M NEAR ISLANDS, ALEUTIAN ISLANDS
2022/01/16 08:15:41 24.19N 122.26E 53 5.2M TAIWAN REGION
2022/01/16 11:48:05 40.04N 24.37E 9 5.5M AEGEAN SEA
2022/01/16 12:26:18 40.07N 24.33E 10 4.6M AEGEAN SEA
2022/01/16 12:52:10 6.45S 154.82E 408 6.1M SOLOMON ISLANDS
