**** The degree of earthquake cautions  Three or more are requiring special attention. (Depending on a place, it is +1 or +2.)
Earthquake Prediction by Boyko -2004 2005-  Mail from Boyko Mail from Jacek
Mankind's enemy is a disaster, not neighbors. We know all nations cooperates at the time of the big disaster.
This homepage is produced by children all over the world. Right now, a participating nation is as the next.
Japan, Peru, Australia, France, U.S.A., Egypt, China, Russia
And We are inviting 43 nations, 840 million special guests. No border for earthquake (Big wave)
In 1960, Big Earthquake in Chile. It made big wave and it reached Japan and it killed 142 Japanese.
To Signal(Old Version)
Earthquake Signal (C)

New Version
When we watch past report, you will find future. We are reporting
from Space Station Mars. It is the earth sky 4000km aroud the
earth. If you can read Japanese, you will find Japanese version
have more detail
. Small red point on Satellite picture
shows where need careful for earthquake.
(ex.) We saw small red point on Aso Zan on 03/18.06:00 picture.
03/19 14:47 32.9N 131.1E 10k M2.8 (3 km from small red point)
Nations , Leaders HOME
News Sources Vote Report
Rescue, help Map of Signal
MAIL
gfg@ic.netlaputa.ne.jp
Prompt Report
2026/09/17 17:00
Japan time UPDATE
Space Travel

"Can you click me?"
ZERO Landmine
We renew this every day! This is not an earthquake forecast!
Reload is necessary. How to predict earthquake
The main earthquake occurrence conditions that it has already happened
are announced. The amount of main earthquake occurrence of
about the past 10 days is announced in the color of the signal.
Top of Signal Prompt Report
List of previous days' report
(Japan Date)
We do not have enough time. So we can not correct past data. Please forgive me.
08/21-08/25 08/26-08/31 09/01-09/05 09/06-09/10 09/11-09/15 09/16-09/20
2026/09/18 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 11.
Careful days are
from Sep 9 to Sep 13.
-----------------------------------
Another Data --- 15 *19 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/09/02 00:04:55   3.22S  139.35E   69    5.6M  159 km WSW of Abepura, Indonesia
2026/09/02 05:08:38  48.13N  152.49E  144    4.5M  Kuril Islands
2026/09/02 05:10:27  52.11N  169.37W   39    4.9M  98 km SSW of Nikolski, Alaska
2026/09/02 05:14:00  52.12N  169.30W   35    5.2M  95 km SSW of Nikolski, Alaska
2026/09/02 05:16:05  52.22N  169.32W   19    4.9M  85 km SSW of Nikolski, Alaska
2026/09/02 05:40:52  52.06N  169.26W   17    4.6M  101 km SSW of Nikolski, Alaska
2026/09/02 06:06:40   8.28S  120.69E   10    4.7M  43 km NE of Ruteng, Indonesia
2026/09/02 06:13:33  44.44S  168.30E   10    5.3M  66 km NNW of Arthurs Point, New Zealand
2026/09/02 06:57:12  44.43S  168.25E   10    5.2M  70 km NNW of Arthurs Point, New Zealand
2026/09/02 10:54:02  56.40S   26.90W   84    5.2M  South Sandwich Islands region
2026/09/02 12:28:31  14.39N   92.99W   10    5.6M  71 km WSW of Puerto Madero, Mexico
2026/09/02 12:32:01  52.35N  169.50W   35    5.2M  78 km SSW of Nikolski, Alaska
2026/09/02 12:35:56  34.98S  109.03W   10    5.9M  southern East Pacific Rise
2026/09/02 13:53:02  22.86N  144.06E   38    4.9M  Volcano Islands, Japan region
2026/09/02 20:04:33   7.18S  146.15E   65    5.4M  53 km W of Bulolo, Papua New Guinea
2026/09/02 21:22:09  20.29S  169.32E   98    5.4M  83 km S of Isangel, Vanuatu
2026/09/02 23:46:57  56.21S   27.91W  126    6.2M  South Sandwich Islands region
-
2026/09/03 00:09:28  17.48S  178.06W  581    4.6M  285 km ENE of Levuka, Fiji
2026/09/03 05:17:16   4.38N   76.69W   81    4.5M  30 km S of Sipi, Colombia
2026/09/03 06:04:02  29.74S   71.70W   55    5.1M  42 km NW of Coquimbo, Chile
2026/09/03 07:46:19  20.79S  176.41W  218    4.5M  122 km WNW of Houma, Tonga
2026/09/03 08:16:36  31.36N   80.33E   10    5.1M  115 km NE of Josh?math, India
2026/09/03 11:17:24  52.26N  169.41W   35    6.3M  84 km SSW of Nikolski, Alaska
2026/09/03 11:24:55  52.13N  169.42W   45    5.2M  97 km SSW of Nikolski, Alaska
2026/09/03 11:33:52  17.65N   94.63W  159    4.8M  12 km E of Venustiano Carranza (Pena Blanca), Mexico
2026/09/03 11:39:41  52.35N  169.56W   35    4.9M  81 km SW of Nikolski, Alaska
2026/09/03 11:39:41  31.85N  104.51E   10    5.4M  21 km WNW of Jiangyou, China
2026/09/03 12:39:34  52.25N  169.58W   44    4.9M  90 km SSW of Nikolski, Alaska
2026/09/03 13:03:18  52.06N  169.20W   10    5.2M  100 km SSW of Nikolski, Alaska
2026/09/03 13:47:10  20.14S  169.31E  113    4.8M  65 km S of Isangel, Vanuatu
2026/09/03 14:11:31  14.46N   56.45E   10    5.1M  Owen Fracture Zone region
2026/09/03 15:42:01  52.28N  169.29W   35    4.5M  78 km SSW of Nikolski, Alaska
2026/09/03 16:11:25  52.29N  169.42W   35    4.8M  81 km SSW of Nikolski, Alaska
2026/09/03 16:58:46   6.84N   73.10W  145    4.5M  11 km N of Jordan, Colombia
2026/09/03 17:04:40  37.80N   95.47E   10    5.2M  271 km SSE of Dunhuang, China
2026/09/03 18:31:04  18.77S  177.46W  619    5.0M  Fiji region
2026/09/03 18:45:39  52.03N  169.22W   10    5.3M  104 km SSW of Nikolski, Alaska
2026/09/03 20:21:15  52.05N  169.14W   10    5.5M  100 km S of Nikolski, Alaska
2026/09/03 21:00:10   8.32S  121.67E   10    4.8M  57 km N of Ende, Indonesia
2026/09/03 21:05:15   0.53N  122.18E  111    4.9M  98 km W of Gorontalo, Indonesia
2026/09/03 21:18:21  31.90S   71.24W   82    4.8M  29 km WSW of Salamanca, Chile
-
2026/09/04 02:28:38  51.96N  176.35E   10    5.0M  236 km ESE of Attu Station, Alaska
2026/09/04 05:04:54   7.99S  109.04E   10    5.2M  28 km S of Cilacap, Indonesia
2026/09/04 06:45:54  56.15S   26.16W   10    5.0M  South Sandwich Islands region
2026/09/04 06:48:06  21.38S   68.56W  131    4.5M  36 km WSW of Ollague, Chile
2026/09/04 08:48:03  15.18N  120.05E   61    4.7M  2 km NNW of Cabangan, Philippines
2026/09/04 11:59:58  28.56S  176.65W   10    5.4M  Kermadec Islands region
2026/09/04 13:47:52  25.85S  177.07W   77    4.9M  south of the Fiji Islands
2026/09/04 16:24:41   1.38N   99.05E  122    5.1M  25 km W of Padangsidempuan, Indonesia
2026/09/04 18:34:01  40.71S  174.71E   51    4.6M  32 km NW of Raumati Beach, New Zealand
2026/09/04 23:17:48   8.30S  120.61E   10    4.5M  38 km NNE of Ruteng, Indonesia
2026/09/04 23:38:40   9.47N   40.85W   10    5.1M  central Mid-Atlantic Ridge
2026/09/04 23:52:30  44.98N  149.84E   36    5.5M  156 km E of Kurilfsk, Russia
-
2026/09/05 00:22:45  40.64N  143.56E   34    4.5M  159 km ENE of Noda, Japan
2026/09/05 01:41:01  30.79S  177.83W   34    4.8M  Kermadec Islands, New Zealand
2026/09/05 05:00:06   3.51N   83.15W   10    5.0M  off the coast of Central America
2026/09/05 06:34:55   0.15S  123.15E  202    4.5M  76 km S of Gorontalo, Indonesia
2026/09/05 09:14:15   3.22N   96.11E   10    4.5M  87 km NNW of Sinabang, Indonesia
2026/09/05 10:54:04   9.01S   67.48E   10    4.6M  Mid-Indian Ridge
2026/09/05 10:59:15   4.42S  102.75E   69    5.0M  70 km SW of Pagar Alam, Indonesia
2026/09/05 11:37:12  26.11S   66.72W   10    5.1M  69 km E of Antofagasta de la Sierra, Argentina
2026/09/05 14:06:07   1.06N   98.61E   92    5.2M  77 km SSW of Sibolga, Indonesia
2026/09/05 14:12:07   4.55S  153.68E  114    5.5M  157 km E of Kokopo, Papua New Guinea
2026/09/05 17:02:11  19.81S  170.16E   10    5.6M  96 km ESE of Isangel, Vanuatu
2026/09/05 17:25:52   0.46S   67.75E   10    5.4M  Carlsberg Ridge
2026/09/05 18:00:09  52.27N  169.33W   35    4.9M  80 km SSW of Nikolski, Alaska
2026/09/05 21:06:01  19.91S  170.10E   10    4.7M  95 km ESE of Isangel, Vanuatu
2026/09/05 23:46:26  18.90S  169.25E  240    4.6M  71 km N of Isangel, Vanuatu
-
2026/09/06 02:56:32  14.16N   93.25W   10    5.3M  108 km SW of Puerto Madero, Mexico
2026/09/06 04:05:30  11.06S  162.52E   39    5.6M  93 km SE of Kirakira, Solomon Islands
2026/09/06 04:52:40  28.55S  176.81W   10    4.6M  Kermadec Islands region
2026/09/06 05:15:45  40.73N  142.97E   34    4.9M  118 km ENE of Kuji, Japan
2026/09/06 06:41:21   0.31S  123.30E   10    4.6M  91 km NE of Luwuk, Indonesia
2026/09/06 10:32:28  24.53S  115.61W   10    5.2M  southern East Pacific Rise
2026/09/06 10:38:18  24.52S  116.03W   10    5.2M  southern East Pacific Rise
2026/09/06 10:39:32  22.23S   68.70W  116    4.8M  33 km NE of Calama, Chile
2026/09/06 11:15:46   8.34S  123.97E  151    4.6M  105 km NNW of Pante Makasar, Timor Leste
2026/09/06 12:00:16  24.24S  115.81W   10    5.2M  southern East Pacific Rise
2026/09/06 12:17:14  33.20N  140.92E   35    4.6M  219 km SSE of Wada, Japan
2026/09/06 12:50:34  76.15N    7.17E   10    4.7M  Svalbard region
2026/09/06 16:37:01  22.68N  121.38E   33    4.5M  98 km ENE of Donggang, Taiwan
2026/09/06 18:46:18  16.36N   99.24W   10    4.8M  39 km SW of Copala, Mexico
2026/09/06 21:08:42  17.89S  178.39W  593    4.9M  243 km E of Levuka, Fiji
-
2026/09/07 01:30:24  43.90N  128.20W   10    5.3M  off the coast of Oregon
2026/09/07 02:06:48  30.97S  178.54E  585    5.0M  Kermadec Islands region
2026/09/07 02:11:51  31.12S  178.65E  586    4.9M  Kermadec Islands region
2026/09/07 02:29:41  24.85S  179.69E  513    4.5M  south of the Fiji Islands
2026/09/07 02:30:21  31.27S  178.62E  586    4.7M  Kermadec Islands region
2026/09/07 05:50:44  23.42S  171.68E   10    5.5M  southeast of the Loyalty Islands
2026/09/07 17:31:42  27.12N  103.54E   10    4.6M  27 km SW of Zhaotong, China
2026/09/07 21:54:38  25.05S   69.26W   91    4.5M  129 km ENE of Taltal, Chile
-
2026/09/08 00:52:02  19.81S  170.12E   10    5.1M  92 km ESE of Isangel, Vanuatu
2026/09/08 01:39:35  22.34S  179.76W  569    4.5M  south of the Fiji Islands
2026/09/08 02:34:20  51.56N  159.70E   25    4.6M  176 km SSE of Vilyuchinsk, Russia
2026/09/08 04:40:28   8.17S  120.60E   10    5.3M  51 km NNE of Ruteng, Indonesia
2026/09/08 06:49:48  10.73N   69.16W   10    4.7M  43 km NW of Aroa, Venezuela
2026/09/08 06:50:46  58.12S   26.26W  129    5.1M  South Sandwich Islands region
2026/09/08 07:46:29  38.43N   21.25E   10    4.6M  1 km NNW of Katochi, Greece
2026/09/08 11:51:09  18.47S  174.16W   10    5.3M  26 km NW of Neiafu, Tonga
2026/09/08 13:42:08  21.41S   68.82W  111    4.7M  62 km WSW of Ollague, Chile
2026/09/08 14:13:09  49.86N  155.71E   64    4.5M  95 km SSW of Severo-Kurilfsk, Russia
2026/09/08 15:36:35   7.68S  121.09E   10    5.2M  123 km NNE of Ruteng, Indonesia
2026/09/08 15:43:57  16.03S  173.30W   10    4.9M  54 km E of Hihifo, Tonga
2026/09/08 16:08:34  29.27N   83.98E   10    4.9M  97 km NNE of Chitre, Nepal
2026/09/08 21:42:22   8.15S  120.66E   18    4.6M  54 km NNE of Ruteng, Indonesia
2026/09/08 21:57:33  17.73S  172.23W   10    4.9M  211 km ENE of Neiafu, Tonga
2026/09/08 23:23:42  16.60N  148.43E   10    4.9M  Mariana Islands region
-
2026/09/09 00:23:19   4.92S  102.85E   40    4.5M  108 km SSW of Pagar Alam, Indonesia
2026/09/09 07:07:03   4.02N  125.32E   10    5.0M  154 km S of Sarangani, Philippines
2026/09/09 10:06:57  26.14S   66.51W   10    5.0M  53 km W of Cafayate, Argentina
2026/09/09 10:51:39  34.99N  112.30E   10    4.6M  27 km WSW of Jiyuan, China
2026/09/09 12:18:14  14.88S  173.12W   10    4.7M  139 km NNE of Hihifo, Tonga
2026/09/09 17:01:52  19.82S  169.95E   10    5.2M  76 km ESE of Isangel, Vanuatu
2026/09/09 17:18:45  19.72S  170.04E   10    5.1M  81 km ESE of Isangel, Vanuatu
2026/09/09 18:19:02  20.65S  178.09W  499    4.6M  295 km WNW of Houma, Tonga
2026/09/09 19:15:11  19.75S  170.07E   10    4.8M  86 km ESE of Isangel, Vanuatu
2026/09/09 20:17:13  38.99N   70.66E   30    4.6M  24 km E of Rasht, Tajikistan
2026/09/09 20:21:13  20.97S  169.70E  105    4.7M  164 km SSE of Isangel, Vanuatu
2026/09/09 21:29:54  28.59S   74.25E   10    4.8M  Mid-Indian Ridge
-
2026/09/10 06:42:40   3.87S   77.50W   10    5.3M  126 km WSW of Alianza Cristiana, Peru
2026/09/10 08:26:53   9.03N   84.06W   10    5.0M  45 km SSE of Quepos, Costa Rica
2026/09/10 10:39:36   3.97S   77.36W   22    4.7M  116 km WSW of Alianza Cristiana, Peru
2026/09/10 12:05:53  17.89S   65.83W  373    4.8M  35 km SSE of Cliza, Bolivia
2026/09/10 13:28:15  12.03N  143.87E   10    5.1M  162 km SSW of Merizo Village, Guam
2026/09/10 13:29:03  14.10N   92.88W   10    4.5M  84 km SW of Puerto Madero, Mexico
2026/09/10 14:15:53   1.70N   90.61W   10    4.7M  272 km N of Puerto Ayora, Ecuador
2026/09/10 16:53:33  27.15N  103.07E   10    4.7M  66 km WSW of Zhaotong, China
2026/09/10 18:21:18  34.83S  109.15W   10    5.4M  southern East Pacific Rise
2026/09/10 18:44:40   8.59S  127.75E   10    5.3M  83 km E of Lospalos, Timor Leste
2026/09/10 22:54:14  13.33S  167.33E   50    4.9M  65 km NNW of Sola, Vanuatu
-
2026/09/11 02:28:13  18.93S  169.40E   19    4.9M  69 km N of Isangel, Vanuatu
2026/09/11 07:31:45  54.03N  163.16W   43    4.5M  92 km S of False Pass, Alaska
2026/09/11 10:47:12  51.21N  178.54W   41    5.3M  151 km WSW of Adak, Alaska
2026/09/11 11:56:23   7.29S  128.94E  112    5.9M  253 km ENE of Lospalos, Timor Leste
2026/09/11 15:44:35  32.60S  178.94W   35    4.9M  south of the Kermadec Islands
2026/09/11 16:42:30   4.42N   76.83W   61    4.7M  33 km SW of Sipi, Colombia
2026/09/11 21:23:55   5.09S  106.90E  359    6.6M  115 km NNE of Teluknaga, Indonesia
2026/09/11 22:32:23  45.72S   75.82W   10    4.9M  235 km W of Puerto Chacabuco, Chile
-
2026/09/12 00:18:59  15.61S   73.88W   99    4.5M  9 km WNW of Quicacha, Peru
2026/09/12 00:55:08  59.14S   24.93W   10    5.1M  South Sandwich Islands region
2026/09/12 01:59:50   8.36N   82.79W   10    4.7M  2 km NE of Manaca Norte, Panama
2026/09/12 03:34:57   8.26S  120.68E   10    4.6M  45 km NNE of Ruteng, Indonesia
2026/09/12 05:08:24   1.07N  126.59E   44    4.7M  94 km WNW of Ternate, Indonesia
2026/09/12 06:14:30   6.09S  130.51E  134    4.8M  253 km WSW of Tual, Indonesia
2026/09/12 08:46:38  14.49S   76.22W   24    4.5M  63 km WSW of Santiago, Peru
2026/09/12 09:35:46  13.28S  166.34E   17    4.9M  147 km WNW of Sola, Vanuatu
2026/09/12 11:05:46  56.30S   26.75W   98    4.9M  South Sandwich Islands region
2026/09/12 11:16:12   4.41N   76.81W   77    4.7M  32 km SW of Sipi, Colombia
2026/09/12 15:56:09  14.65S  167.22E  188    4.7M  46 km NNE of Port-Olry, Vanuatu
2026/09/12 17:51:45  38.14N   20.26E   34    4.8M  17 km WSW of Lixouri, Greece
2026/09/12 20:32:58  29.32N  130.38E   46    5.1M  101 km S of Yudomari, Japan
-
2026/09/13 03:50:32  26.31N  142.25E   10    4.9M  Bonin Islands, Japan region
2026/09/13 07:19:21  15.22S  167.44E  135    5.2M  43 km ESE of Port-Olry, Vanuatu
2026/09/13 07:30:23  22.23S  171.35E   99    5.0M  southeast of the Loyalty Islands
2026/09/13 08:31:15  41.51N  141.27E  120    4.7M  25 km N of Mutsu, Japan
2026/09/13 19:40:25  26.16S   66.58W   10    4.7M  60 km W of Cafayate, Argentina
2026/09/13 19:41:43  20.20S  168.83E   10    4.9M  86 km SSW of Isangel, Vanuatu
2026/09/13 22:40:01   8.16S  120.38E   10    5.1M  50 km N of Ruteng, Indonesia
2026/09/13 22:44:41  22.74N  121.60E   10    4.6M  120 km NE of Hengchun, Taiwan
-
2026/09/14 00:53:47   8.13S  120.31E   10    4.6M  55 km NNW of Ruteng, Indonesia
2026/09/14 01:42:08   9.28S  112.90E   33    4.8M  119 km S of Dampit, Indonesia
2026/09/14 02:56:17  25.55N   45.38W   10    5.4M  northern Mid-Atlantic Ridge
2026/09/14 06:19:11   5.06S  144.61E   99    4.5M  97 km NNE of Mount Hagen, Papua New Guinea
2026/09/14 07:33:04  37.19N  142.24E   35    4.5M  109 km E of Tomioka, Japan
2026/09/14 09:07:29  23.30N  101.41E   10    4.5M  71 km NE of Simao, China
2026/09/14 09:27:38   8.54S  105.87E   10    5.5M  187 km SSW of Pelabuhanratu, Indonesia
2026/09/14 10:58:03   2.42N  128.17E  162    5.6M  78 km NNE of Tobelo, Indonesia
2026/09/14 10:59:54  37.61N  141.53E   51    4.6M  49 km E of Minami-S?ma, Japan
2026/09/14 14:57:11   4.57N   76.70W   76    4.5M  11 km SSW of Sipi, Colombia
2026/09/14 16:15:05   8.95S  157.74E   10    5.2M  135 km SE of Gizo, Solomon Islands
2026/09/14 17:55:15   1.89S  128.12E   10    4.6M  157 km SSE of Labuha, Indonesia
2026/09/14 19:16:49   3.73S   77.36W  106    4.8M  106 km WSW of Alianza Cristiana, Peru
2026/09/14 20:02:04   4.49N   76.75W   60    4.9M  20 km SSW of Sipi, Colombia
2026/09/14 20:08:07   4.45N   76.77W   75    4.6M  26 km SSW of Sipi, Colombia
2026/09/14 20:38:59  15.09N  104.44W   10    5.3M  off the coast of Michoacan, Mexico
2026/09/14 21:13:15   4.53N   76.89W   48    4.9M  31 km WSW of Sipi, Colombia
2026/09/14 22:06:53   6.31S  146.53E  120    5.0M  69 km NW of Lae, Papua New Guinea
2026/09/14 22:39:03   4.49N   76.82W   67    4.6M  26 km SW of Sipi, Colombia
2026/09/14 22:44:47  40.33S  174.14E   98    4.9M  69 km SSW of Patea, New Zealand
2026/09/14 23:52:48  16.71S  176.42E   10    4.8M  148 km NW of Lautoka, Fiji
-
2026/09/15 04:52:26  21.58S  170.09E   99    4.8M  229 km E of Tadine, New Caledonia
2026/09/15 06:07:52   6.64S  130.34E   84    4.8M  289 km WSW of Tual, Indonesia
2026/09/15 11:34:58   7.40S  155.39E   10    4.7M  120 km S of Panguna, Papua New Guinea
2026/09/15 14:16:11   8.32S  129.28E   10    4.5M  251 km E of Lospalos, Timor Leste
2026/09/15 16:12:49   4.26S  102.08E   76    4.5M  55 km SSW of Bengkulu, Indonesia
2026/09/15 17:41:25  25.46S   66.49W  186    4.5M  49 km SW of Cachi, Argentina
2026/09/15 21:00:35  25.04N  123.63E   12    4.7M  89 km NE of Yonakuni, Japan
2026/09/15 23:45:06   1.62S   78.09W  156    4.5M  17 km WNW of Palora, Ecuador
2026/09/15 23:46:59  13.43N   50.76E   10    4.7M  161 km N of Caluula, Somalia
-
2026/09/16 01:37:17  10.68N   69.28W   10    4.5M  45 km NNW of Duaca, Venezuela
2026/09/16 03:45:03  14.03N   92.45W   10    5.0M  60 km SSW of Ocos, Guatemala
2026/09/16 05:52:03  37.71N   95.50E   11    5.0M  281 km SSE of Dunhuang, China
2026/09/16 06:18:06   4.50N   76.78W   71    4.6M  23 km SW of Sipi, Colombia
2026/09/16 07:02:13   6.10N   77.81W   10    4.8M  47 km WSW of Bahia Solano, Colombia
2026/09/16 08:37:00  14.39N  147.11E   10    5.1M  172 km ESE of Saipan, Northern Mariana Islands
2026/09/16 09:41:47  15.07S  167.02E   61    4.7M  6 km WSW of Port-Olry, Vanuatu
2026/09/16 11:50:12   7.75N  127.13E   10    4.9M  64 km E of Kinablangan, Philippines
2026/09/16 12:33:23   9.03N   40.13E   10    4.5M  6 km NW of ?wash, Ethiopia
2026/09/16 15:07:38  36.06N  140.02E   77    5.0M  5 km NE of Mitsukaid?, Japan
2026/09/16 18:06:40  14.29N  145.47E  111    5.1M  77 km SSW of San Jose Village, Northern Mariana Islands
2026/09/16 19:37:05   5.54S  146.02E   60    4.6M  43 km SE of Madang, Papua New Guinea
2026/09/16 20:03:35  30.22S  177.59W   35    4.9M  Kermadec Islands, New Zealand
2026/09/16 20:12:52   4.52N   76.88W   59    5.0M  29 km WSW of Sipi, Colombia
2026/09/16 20:21:24   6.11S  151.78E   10    4.9M  191 km ESE of Kimbe, Papua New Guinea
2026/09/16 20:55:00   4.46N   76.80W   52    4.7M  27 km SW of Sipi, Colombia
-
2026/09/17 04:06:53  17.32S  173.45W   10    5.3M  155 km SSE of Hihifo, Tonga
2026/09/17 06:20:48   1.32N  126.31E   10    5.2M  132 km E of Bitung, Indonesia
2026/09/17 06:32:13  16.66S  167.56E   37    4.8M  64 km SSE of Lakatoro, Vanuatu
2026/09/17 06:42:41  14.48S  174.90W   10    5.3M  191 km SE of Mata-Utu, Wallis and Futuna
2026/09/17 06:48:41  22.59S   20.35W   10    5.0M  South Atlantic Ocean
Earthquake Signal visitor counter __________ 1998/7/21
Button Consent of Proposing for children 98/7/25 (corrected)
The crying voice of the children who are in the rain of the bullet, the inside of pain of the poverty reaches our vote place from all over the world. Accessing this page counts up automatically the Button Consent of the declaration to help children. After this, even if you push Button Consent, a consent counter will not be raised.(It can't be done if you don't cut a circuit once.) If you wish to cancel Button Consent, click this.

The staff (Image Picture)
gif copyright(C) 2000 Y.Kishino all rights reserved. Ushikai and Icons Room . http://www.ushikai.com/ ------------------------------------------------------------------------------------------------------------
Link of Earthquake
SCEC
(Southern California Earthquake Center)
Data Center
The SCEC (Southern California Earthquake Center) Data Center is the primary archive and distribution center of seismological data recorded by the Southern California Seismic Network (SCSN), and various Portable Seismic Instrument Arrays.
Research Center for Earthquake Prediction
Disaster Prevention Research Institute
Kyoto University
The current research activities in this laboratory are mainly concerned with plate technics and its relation to the regional and global structures.
Welcome to the Institute of Seismology
and Volcanology(Seismology section),
Faculty of Science, Hokkaido University,
Sapporo, Japan.
We are researching the physics of the Earth and
monitoring regional seismic and volcanic activity in and
around Hokkaido Island with 37 short period and 5 STS-1
seismic stations, 19 strainmeters and tiltmeters,
Sacks-Evertson type strainmeters and 12 GPS stations.
Update on Current Volcanic Activity
VolcanoWorld - for everyone from elementary school aged kids to senior volcanologists. (*** Asking link permission ***)
Earth Alert
Extremes, Earthquakes, Volcanoes, Floods, Avalanche, Landslides, Snow
At the time of the end of the U.S.A. and the Soviet Union cold war. East citizens gathered around a lake. Their hands were joined with the hand and a circle around the lake was made. East citizens in despair never knew what would happen by this. The circle became the circle which couldn't be seen, and spread out freely all over the world. And the circle made a cold war end with no hot war (bloodshed). No one knew that such a miracle would happened by their circle. In the same way, with that time, Citizens in the world begin to join hands with the hand by the link on the Internet. The circle spreads out peacefully and freely in the same way like that time. Vote place has begun participation in the circle, too. You are into the circle, too. We hope that the circle of the peaceful international amity, the international interchange spreads out freely. Yumi and her father