Vote Report
Report of previous days.

2026/09/06-09/10 Today Signal
2026/09/10 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 11.
Careful days are
from Sep 9 to Sep 13.
-----------------------------------
Another Data --- **11 15 *19 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/08/26 01:31:55   7.81S  120.29E   10    4.6M  87 km NNE of Labuan Bajo, Indonesia
2026/08/26 01:48:11   6.64S  127.49E   12    4.8M  215 km NNE of Lospalos, Timor Leste
2026/08/26 02:05:46   6.62S  127.55E   10    4.5M  218 km NNE of Lospalos, Timor Leste
2026/08/26 02:24:09  36.49N   71.36E   94    4.5M  26 km SW of Ashk?sham, Afghanistan
2026/08/26 02:52:10  28.27N   85.52E    0    5.2M  Landslide  55 km NW of Kod?ri??, Nepal
2026/08/26 05:45:05  52.77S   11.68E   10    4.8M  southwest of Africa
2026/08/26 06:54:52  39.73N  143.66E   10    4.8M  147 km E of Miyako, Japan
2026/08/26 07:32:17  44.69N  146.44E  160    4.7M  82 km NE of Otrada, Russia
2026/08/26 09:47:34   8.33S  121.34E   10    4.6M  67 km NNW of Ende, Indonesia
2026/08/26 09:51:22  21.54N  122.33E   10    4.6M  126 km NNE of Basco, Philippines
2026/08/26 11:38:21  57.44S   65.32W   10    4.5M  Drake Passage
2026/08/26 14:15:31   8.37S  121.51E   10    5.0M  54 km NNW of Ende, Indonesia
2026/08/26 14:25:41  11.04S  165.80E   71    4.9M  35 km S of Lata, Solomon Islands
2026/08/26 16:45:14   6.74N   73.06W  160    4.9M  4 km E of Jordan, Colombia
2026/08/26 18:23:13   8.31S  120.70E   10    4.9M  42 km NE of Ruteng, Indonesia
2026/08/26 18:34:58   8.33S  120.61E   10    4.7M  34 km NNE of Ruteng, Indonesia
2026/08/26 19:21:41  38.13N  143.85E   10    5.6M  212 km E of Onagawa Ch?, Japan
2026/08/26 19:50:08  13.95S  168.91E   10    4.5M  147 km E of Sola, Vanuatu
2026/08/26 21:47:20  22.83N  121.45E   42    4.6M  106 km ESE of Yujing, Taiwan
2026/08/26 22:23:12  35.32S   71.45W   81    4.7M  22 km ENE of Talca, Chile
-
2026/08/27 04:19:08  22.57S   20.30W   10    5.1M  South Atlantic Ocean
2026/08/27 05:44:26  24.29N  142.76E   10    5.3M  Volcano Islands, Japan region
2026/08/27 09:33:59  51.48N  160.27E   10    4.5M  205 km SE of Vilyuchinsk, Russia
2026/08/27 10:33:24   8.03S  120.05E   10    5.3M  54 km NNE of Labuan Bajo, Indonesia
2026/08/27 11:47:16  26.07S   70.77E   10    4.9M  Indian Ocean Triple Junction
2026/08/27 12:17:26  19.78S  173.34E   10    4.5M  Vanuatu region
2026/08/27 14:30:20  53.07N  163.43W   10    4.8M  195 km SE of Akutan, Alaska
2026/08/27 14:45:48  33.24N   86.94E   10    5.0M  western Xizang
2026/08/27 15:25:29   4.52N   76.70W   65    4.7M  16 km SSW of Sipi, Colombia
2026/08/27 16:21:22   4.52N   76.67W   64    4.5M  15 km SSW of Sipi, Colombia
2026/08/27 16:31:59   7.85S  120.35E   10    4.8M  85 km N of Ruteng, Indonesia
2026/08/27 17:40:41  17.56S   69.62W  142    4.5M  42 km E of Estique, Peru
2026/08/27 18:43:40   6.02N  125.65E   10    4.9M  3 km WNW of Mangili, Philippines
2026/08/27 19:54:41  40.62N  142.26E   64    4.8M  63 km NE of Kuji, Japan
2026/08/27 21:07:38  13.27N   50.54E   10    6.0M  145 km N of Caluula, Somalia
2026/08/27 22:13:31  42.03N  142.24E   64    4.6M  35 km SSW of Shizunai-furukawach?, Japan
2026/08/27 23:02:58  20.38S  177.70W  520    4.9M  264 km WNW of Houma, Tonga
-
2026/08/28 00:43:06   1.75N  126.90E   74    4.6M  119 km NNW of Ternate, Indonesia
2026/08/28 02:39:17   8.42N  103.46W   10    5.0M  northern East Pacific Rise
2026/08/28 04:59:06  50.12S  111.59E   10    5.2M  southeast Indian Ridge
2026/08/28 05:13:35  29.28N  105.23E   10    5.0M  19 km NW of Fuji, China
2026/08/28 08:32:35  19.27S  168.28E   10    5.0M  109 km WNW of Isangel, Vanuatu
2026/08/28 09:12:17  52.13N  160.66E   10    5.0M  172 km SE of Petropavlovsk-Kamchatsky, Russia
2026/08/28 10:11:33  25.84N  125.26E  132    4.5M  114 km N of Hirara, Japan
2026/08/28 10:23:05   6.97S  127.37E   10    4.6M  176 km NNE of Lospalos, Timor Leste
2026/08/28 12:21:36   3.67S  141.20E   10    4.5M  109 km S of Vanimo, Papua New Guinea
2026/08/28 14:11:54  21.21S   68.51W  131    4.6M  26 km W of Ollague, Chile
2026/08/28 19:12:55  28.32S   62.54E   10    4.9M  Southwest Indian Ridge
2026/08/28 20:19:38   6.21S  151.74E   10    5.0M  191 km ESE of Kimbe, Papua New Guinea
2026/08/28 20:44:36  18.87S   69.98W   88    4.5M  38 km NNE of Cuya, Chile
2026/08/28 22:07:33  42.29N   80.53E   10    4.9M  124 km N of Aksu, China
2026/08/28 23:10:36  39.66N  143.23E   35    4.8M  110 km E of Miyako, Japan
2026/08/28 23:55:58  37.42N   22.71E   90    4.5M  2 km NNW of Astros, Greece
-
2026/08/29 02:41:11  40.45N  125.27W   10    4.8M  85 km W of Petrolia, CA
2026/08/29 04:48:42  44.80N  149.96E   44    4.6M  170 km ESE of Kurilfsk, Russia
2026/08/29 05:40:06  31.85S   56.95E   10    5.1M  Southwest Indian Ridge
2026/08/29 06:32:54   9.98N  126.35E   61    4.8M  29 km ENE of Pilar, Philippines
2026/08/29 07:10:54  57.46S   25.79W   90    4.9M  South Sandwich Islands region
2026/08/29 08:08:45   0.70S  126.91E   42    5.0M  64 km W of Labuha, Indonesia
2026/08/29 09:15:46   8.59S  127.22E   10    4.7M  25 km ESE of Lospalos, Timor Leste
2026/08/29 10:50:24   4.57N   76.85W   58    4.5M  24 km WSW of Sipi, Colombia
2026/08/29 12:32:52  36.22N   27.57E   14    4.5M  25 km W of Emponas, Greece
2026/08/29 15:16:55  54.82N  156.95W    5    4.8M  184 km SE of Perryville, Alaska
2026/08/29 15:17:06  35.80N  140.99E   35    4.7M  16 km ENE of Hasaki, Japan
2026/08/29 19:36:06  14.44N   51.47E   10    4.6M  209 km SSW of Al Ghayz?ah, Yemen
2026/08/29 21:00:19  29.99N  131.08E   35    4.8M  58 km ESE of Koshima, Japan
2026/08/29 22:35:22  40.15N   19.88E   10    4.8M  13 km ENE of Himare, Albania
2026/08/29 23:26:17  22.66S   67.58W  159    4.5M  70 km ENE of San Pedro de Atacama, Chile
-
2026/08/30 00:14:19  42.04N  142.62E   64    4.5M  18 km SW of Urakawa, Japan
2026/08/30 03:55:28  56.46S   27.00W  136    5.1M  South Sandwich Islands region
2026/08/30 04:29:14   1.38N  126.37E   35    4.7M  130 km WNW of Ternate, Indonesia
2026/08/30 05:19:51  22.18S   70.44W   52    4.7M  26 km WSW of Tocopilla, Chile
2026/08/30 07:10:38   7.87S  120.76E   14    4.6M  87 km NNE of Ruteng, Indonesia
2026/08/30 07:37:53   3.47S  101.66E   78    4.9M  76 km WNW of Bengkulu, Indonesia
2026/08/30 08:09:44  51.59N  159.10E   55    4.5M  156 km SSE of Vilyuchinsk, Russia
2026/08/30 09:02:09  30.15S  177.89W   35    5.8M  Kermadec Islands, New Zealand
2026/08/30 09:13:55  23.41S  179.91W  533    4.5M  south of the Fiji Islands
2026/08/30 11:03:03   8.16S  120.63E   10    4.6M  52 km NNE of Ruteng, Indonesia
2026/08/30 14:50:32  42.33N   80.52E   10    4.6M  128 km N of Aksu, China
2026/08/30 16:04:07  18.25S   69.64W  102    4.7M  62 km SSE of Palca, Peru
2026/08/30 18:18:49   3.85S  141.78E   46    4.5M  101 km SW of Aitape, Papua New Guinea
2026/08/30 21:16:39  12.44S  166.62E   10    4.8M  187 km NNW of Sola, Vanuatu
2026/08/30 22:07:25   3.93S  141.37E   52    4.5M  137 km S of Vanimo, Papua New Guinea
2026/08/30 22:08:03  36.89S  177.45E  180    4.5M  109 km NW of Hicks Bay, New Zealand
-
2026/08/31 01:08:05   9.62S   79.02W   59    4.5M  71 km WSW of Puerto Casma, Peru
2026/08/31 04:04:34   9.64N  126.14E   84    4.9M  13 km SSE of Union, Philippines
2026/08/31 04:38:22  25.21S  179.80E  508    4.5M  south of the Fiji Islands
2026/08/31 08:03:28   8.24S  120.61E   10    5.5M  44 km NNE of Ruteng, Indonesia
2026/08/31 09:19:57  45.15N  148.22E  148    4.6M  28 km ESE of Kurilfsk, Russia
2026/08/31 11:53:26  12.18S   75.41W   10    4.7M  3 km NW of Yanacancha, Peru
2026/08/31 18:56:28  12.24N   88.44W   35    4.6M  112 km SSW of Chirilagua, El Salvador
2026/08/31 20:00:29   9.02S  158.16E   10    4.8M  176 km SE of Gizo, Solomon Islands
-
2026/09/01 01:29:10  20.41S  177.99W  533    4.8M  292 km WNW of Houma, Tonga
2026/09/01 05:06:33   4.24S  131.04E   35    4.6M  201 km SW of Fakfak, Indonesia
2026/09/01 06:15:13  30.78N   51.54E   10    4.5M  13 km NNW of Yasuj, Iran
2026/09/01 06:44:36  52.21N  169.45W   26    5.3M  89 km SSW of Nikolski, Alaska
2026/09/01 07:05:57  52.04N  169.34W   42    4.5M  105 km SSW of Nikolski, Alaska
2026/09/01 07:45:38  52.16N  169.26W   38    4.5M  90 km SSW of Nikolski, Alaska
2026/09/01 08:22:20   0.17N  128.81E   10    5.6M  82 km SE of Maba, Indonesia
2026/09/01 10:34:48  19.44S  175.40W  198    4.9M  117 km WNW of Pangai, Tonga
2026/09/01 12:15:51  29.47S   71.94W   10    4.6M  79 km NW of Coquimbo, Chile
2026/09/01 13:22:30   5.16N  125.67E  121    5.2M  35 km SE of Sarangani, Philippines
2026/09/01 13:47:19  52.27N  169.43W   35    4.6M  84 km SSW of Nikolski, Alaska
2026/09/01 18:11:46   8.17S  120.72E   10    4.9M  56 km NNE of Ruteng, Indonesia
2026/09/01 18:37:29  20.50S  169.78E  123    5.0M  118 km SSE of Isangel, Vanuatu
2026/09/01 19:21:23  41.62N  142.05E   74    4.6M  78 km ENE of Mutsu, Japan
2026/09/01 22:37:43  13.20S   66.57E   10    4.6M  Mid-Indian Ridge
2026/09/01 22:42:09  13.11S   66.59E   10    4.7M  Mid-Indian Ridge
2026/09/01 23:45:23  13.22S   66.64E   10    4.6M  Mid-Indian Ridge
-
2026/09/02 00:04:55   3.22S  139.35E   69    5.6M  159 km WSW of Abepura, Indonesia
2026/09/02 05:08:38  48.13N  152.49E  144    4.5M  Kuril Islands
2026/09/02 05:10:27  52.11N  169.37W   39    4.9M  98 km SSW of Nikolski, Alaska
2026/09/02 05:14:00  52.12N  169.30W   35    5.2M  95 km SSW of Nikolski, Alaska
2026/09/02 05:16:05  52.22N  169.32W   19    4.9M  85 km SSW of Nikolski, Alaska
2026/09/02 05:40:52  52.06N  169.26W   17    4.6M  101 km SSW of Nikolski, Alaska
2026/09/02 06:06:40   8.28S  120.69E   10    4.7M  43 km NE of Ruteng, Indonesia
2026/09/02 06:13:33  44.44S  168.30E   10    5.3M  66 km NNW of Arthurs Point, New Zealand
2026/09/02 06:57:12  44.43S  168.25E   10    5.2M  70 km NNW of Arthurs Point, New Zealand
2026/09/02 10:54:02  56.40S   26.90W   84    5.2M  South Sandwich Islands region
2026/09/02 12:28:31  14.39N   92.99W   10    5.6M  71 km WSW of Puerto Madero, Mexico
2026/09/02 12:32:01  52.35N  169.50W   35    5.2M  78 km SSW of Nikolski, Alaska
2026/09/02 12:35:56  34.98S  109.03W   10    5.9M  southern East Pacific Rise
2026/09/02 13:53:02  22.86N  144.06E   38    4.9M  Volcano Islands, Japan region
2026/09/02 20:04:33   7.18S  146.15E   65    5.4M  53 km W of Bulolo, Papua New Guinea
2026/09/02 21:22:09  20.29S  169.32E   98    5.4M  83 km S of Isangel, Vanuatu
2026/09/02 23:46:57  56.21S   27.91W  126    6.2M  South Sandwich Islands region
-
2026/09/03 00:09:28  17.48S  178.06W  581    4.6M  285 km ENE of Levuka, Fiji
2026/09/03 05:17:16   4.38N   76.69W   81    4.5M  30 km S of Sipi, Colombia
2026/09/03 06:04:02  29.74S   71.70W   55    5.1M  42 km NW of Coquimbo, Chile
2026/09/03 07:46:19  20.79S  176.41W  218    4.5M  122 km WNW of Houma, Tonga
2026/09/03 08:16:36  31.36N   80.33E   10    5.1M  115 km NE of Josh?math, India
2026/09/03 11:17:24  52.26N  169.41W   35    6.3M  84 km SSW of Nikolski, Alaska
2026/09/03 11:24:55  52.13N  169.42W   45    5.2M  97 km SSW of Nikolski, Alaska
2026/09/03 11:33:52  17.65N   94.63W  159    4.8M  12 km E of Venustiano Carranza (Pena Blanca), Mexico
2026/09/03 11:39:41  52.35N  169.56W   35    4.9M  81 km SW of Nikolski, Alaska
2026/09/03 11:39:41  31.85N  104.51E   10    5.4M  21 km WNW of Jiangyou, China
2026/09/03 12:39:34  52.25N  169.58W   44    4.9M  90 km SSW of Nikolski, Alaska
2026/09/03 13:03:18  52.06N  169.20W   10    5.2M  100 km SSW of Nikolski, Alaska
2026/09/03 13:47:10  20.14S  169.31E  113    4.8M  65 km S of Isangel, Vanuatu
2026/09/03 14:11:31  14.46N   56.45E   10    5.1M  Owen Fracture Zone region
2026/09/03 15:42:01  52.28N  169.29W   35    4.5M  78 km SSW of Nikolski, Alaska
2026/09/03 16:11:25  52.29N  169.42W   35    4.8M  81 km SSW of Nikolski, Alaska
2026/09/03 16:58:46   6.84N   73.10W  145    4.5M  11 km N of Jordan, Colombia
2026/09/03 17:04:40  37.80N   95.47E   10    5.2M  271 km SSE of Dunhuang, China
2026/09/03 18:31:04  18.77S  177.46W  619    5.0M  Fiji region
2026/09/03 18:45:39  52.03N  169.22W   10    5.3M  104 km SSW of Nikolski, Alaska
2026/09/03 20:21:15  52.05N  169.14W   10    5.5M  100 km S of Nikolski, Alaska
2026/09/03 21:00:10   8.32S  121.67E   10    4.8M  57 km N of Ende, Indonesia
2026/09/03 21:05:15   0.53N  122.18E  111    4.9M  98 km W of Gorontalo, Indonesia
2026/09/03 21:18:21  31.90S   71.24W   82    4.8M  29 km WSW of Salamanca, Chile
-
2026/09/04 02:28:38  51.96N  176.35E   10    5.0M  236 km ESE of Attu Station, Alaska
2026/09/04 05:04:54   7.99S  109.04E   10    5.2M  28 km S of Cilacap, Indonesia
2026/09/04 06:45:54  56.15S   26.16W   10    5.0M  South Sandwich Islands region
2026/09/04 06:48:06  21.38S   68.56W  131    4.5M  36 km WSW of Ollague, Chile
2026/09/04 08:48:03  15.18N  120.05E   61    4.7M  2 km NNW of Cabangan, Philippines
2026/09/04 11:59:58  28.56S  176.65W   10    5.4M  Kermadec Islands region
2026/09/04 13:47:52  25.85S  177.07W   77    4.9M  south of the Fiji Islands
2026/09/04 16:24:41   1.38N   99.05E  122    5.1M  25 km W of Padangsidempuan, Indonesia
2026/09/04 18:34:01  40.71S  174.71E   51    4.6M  32 km NW of Raumati Beach, New Zealand
2026/09/04 23:17:48   8.30S  120.61E   10    4.5M  38 km NNE of Ruteng, Indonesia
2026/09/04 23:38:40   9.47N   40.85W   10    5.1M  central Mid-Atlantic Ridge
2026/09/04 23:52:30  44.98N  149.84E   36    5.5M  156 km E of Kurilfsk, Russia
-
2026/09/05 00:22:45  40.64N  143.56E   34    4.5M  159 km ENE of Noda, Japan
2026/09/05 01:41:01  30.79S  177.83W   34    4.8M  Kermadec Islands, New Zealand
2026/09/05 05:00:06   3.51N   83.15W   10    5.0M  off the coast of Central America
2026/09/05 06:34:55   0.15S  123.15E  202    4.5M  76 km S of Gorontalo, Indonesia
2026/09/05 09:14:15   3.22N   96.11E   10    4.5M  87 km NNW of Sinabang, Indonesia
2026/09/05 10:59:15   4.42S  102.75E   69    5.0M  70 km SW of Pagar Alam, Indonesia
2026/09/05 11:37:12  26.11S   66.72W   10    5.1M  69 km E of Antofagasta de la Sierra, Argentina
2026/09/05 14:06:07   1.06N   98.61E   92    5.2M  77 km SSW of Sibolga, Indonesia
2026/09/05 14:12:07   4.55S  153.68E  114    5.5M  157 km E of Kokopo, Papua New Guinea
2026/09/05 17:02:11  19.81S  170.16E   10    5.6M  96 km ESE of Isangel, Vanuatu
2026/09/05 17:25:52   0.46S   67.75E   10    5.4M  Carlsberg Ridge
2026/09/05 18:00:09  52.27N  169.33W   35    4.9M  80 km SSW of Nikolski, Alaska
2026/09/05 21:06:01  19.91S  170.10E   10    4.7M  95 km ESE of Isangel, Vanuatu
2026/09/05 23:46:26  18.90S  169.25E  240    4.6M  71 km N of Isangel, Vanuatu
-
2026/09/06 02:56:32  14.16N   93.25W   10    5.3M  108 km SW of Puerto Madero, Mexico
2026/09/06 04:05:30  11.06S  162.52E   39    5.6M  93 km SE of Kirakira, Solomon Islands
2026/09/06 04:52:40  28.55S  176.81W   10    4.6M  Kermadec Islands region
2026/09/06 05:15:45  40.73N  142.97E   34    4.9M  118 km ENE of Kuji, Japan
2026/09/06 06:41:21   0.31S  123.30E   10    4.6M  91 km NE of Luwuk, Indonesia
2026/09/06 10:32:28  24.53S  115.61W   10    5.2M  southern East Pacific Rise
2026/09/06 10:38:18  24.52S  116.03W   10    5.2M  southern East Pacific Rise
2026/09/06 10:39:32  22.23S   68.70W  116    4.8M  33 km NE of Calama, Chile
2026/09/06 11:15:46   8.34S  123.97E  151    4.6M  105 km NNW of Pante Makasar, Timor Leste
2026/09/06 12:00:16  24.24S  115.81W   10    5.2M  southern East Pacific Rise
2026/09/06 12:17:14  33.20N  140.92E   35    4.6M  219 km SSE of Wada, Japan
2026/09/06 12:50:34  76.15N    7.17E   10    4.7M  Svalbard region
2026/09/06 16:37:01  22.68N  121.38E   33    4.5M  98 km ENE of Donggang, Taiwan
2026/09/06 18:46:18  16.36N   99.24W   10    4.8M  39 km SW of Copala, Mexico
2026/09/06 21:08:42  17.89S  178.39W  593    4.9M  243 km E of Levuka, Fiji
-
2026/09/07 01:30:24  43.90N  128.20W   10    5.3M  off the coast of Oregon
2026/09/07 02:06:48  30.97S  178.54E  585    5.0M  Kermadec Islands region
2026/09/07 02:11:51  31.12S  178.65E  586    4.9M  Kermadec Islands region
2026/09/07 02:29:41  24.85S  179.69E  513    4.5M  south of the Fiji Islands
2026/09/07 02:30:21  31.27S  178.62E  586    4.7M  Kermadec Islands region
2026/09/07 05:50:44  23.42S  171.68E   10    5.5M  southeast of the Loyalty Islands
2026/09/07 21:54:38  25.05S   69.26W   91    4.5M  129 km ENE of Taltal, Chile
-
2026/09/08 00:52:02  19.81S  170.12E   10    5.1M  92 km ESE of Isangel, Vanuatu
2026/09/08 01:39:35  22.34S  179.76W  569    4.5M  south of the Fiji Islands
2026/09/08 02:34:20  51.56N  159.70E   25    4.6M  176 km SSE of Vilyuchinsk, Russia
2026/09/08 04:40:28   8.17S  120.60E   10    5.3M  51 km NNE of Ruteng, Indonesia
2026/09/08 06:49:48  10.73N   69.16W   10    4.7M  43 km NW of Aroa, Venezuela
2026/09/08 06:50:46  58.12S   26.26W  129    5.1M  South Sandwich Islands region
2026/09/08 07:46:29  38.43N   21.25E   10    4.6M  1 km NNW of Katochi, Greece
2026/09/08 11:51:09  18.47S  174.16W   10    5.3M  26 km NW of Neiafu, Tonga
2026/09/08 13:42:08  21.41S   68.82W  111    4.7M  62 km WSW of Ollague, Chile
2026/09/08 14:13:09  49.86N  155.71E   64    4.5M  95 km SSW of Severo-Kurilfsk, Russia
2026/09/08 15:36:35   7.68S  121.09E   10    5.2M  123 km NNE of Ruteng, Indonesia
2026/09/08 15:43:57  16.03S  173.30W   10    4.9M  54 km E of Hihifo, Tonga
2026/09/08 16:08:34  29.27N   83.98E   10    4.9M  97 km NNE of Chitre, Nepal
2026/09/08 21:42:22   8.15S  120.66E   18    4.6M  54 km NNE of Ruteng, Indonesia
2026/09/08 21:57:33  17.73S  172.23W   10    4.9M  211 km ENE of Neiafu, Tonga
2026/09/08 23:23:42  16.60N  148.43E   10    4.9M  Mariana Islands region
-
2026/09/09 00:23:19   4.92S  102.85E   40    4.5M  108 km SSW of Pagar Alam, Indonesia
2026/09/09 07:07:03   4.02N  125.32E   10    5.0M  154 km S of Sarangani, Philippines
2026/09/09 10:06:57  26.14S   66.51W   10    5.0M  53 km W of Cafayate, Argentina
2026/09/09 10:51:39  34.99N  112.30E   10    4.6M  27 km WSW of Jiyuan, China
2026/09/09 12:18:14  14.88S  173.12W   10    4.7M  139 km NNE of Hihifo, Tonga
2026/09/09 17:01:52  19.82S  169.95E   10    5.2M  76 km ESE of Isangel, Vanuatu
2026/09/09 17:18:45  19.72S  170.04E   10    5.1M  81 km ESE of Isangel, Vanuatu
2026/09/09 18:19:02  20.65S  178.09W  499    4.6M  295 km WNW of Houma, Tonga
2026/09/09 19:15:11  19.75S  170.07E   10    4.8M  86 km ESE of Isangel, Vanuatu
2026/09/09 20:17:13  38.99N   70.66E   30    4.6M  24 km E of Rasht, Tajikistan
2026/09/09 20:21:13  20.97S  169.70E  105    4.7M  164 km SSE of Isangel, Vanuatu
2026/09/09 21:29:54  28.59S   74.25E   10    4.8M  Mid-Indian Ridge
-
2026/09/10 06:42:40   3.87S   77.50W   10    5.3M  126 km WSW of Alianza Cristiana, Peru
2026/09/09 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 11.
Careful days are
from Sep 9 to Sep 13.
-----------------------------------
Another Data --- 8 **11 15 *19 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/08/26 01:31:55   7.81S  120.29E   10    4.6M  87 km NNE of Labuan Bajo, Indonesia
2026/08/26 01:48:11   6.64S  127.49E   12    4.8M  215 km NNE of Lospalos, Timor Leste
2026/08/26 02:05:46   6.62S  127.55E   10    4.5M  218 km NNE of Lospalos, Timor Leste
2026/08/26 02:24:09  36.49N   71.36E   94    4.5M  26 km SW of Ashk?sham, Afghanistan
2026/08/26 02:52:10  28.27N   85.52E    0    5.2M  Landslide  55 km NW of Kod?ri??, Nepal
2026/08/26 05:45:05  52.77S   11.68E   10    4.8M  southwest of Africa
2026/08/26 06:54:52  39.73N  143.66E   10    4.8M  147 km E of Miyako, Japan
2026/08/26 07:32:17  44.69N  146.44E  160    4.7M  82 km NE of Otrada, Russia
2026/08/26 09:47:34   8.33S  121.34E   10    4.6M  67 km NNW of Ende, Indonesia
2026/08/26 09:51:22  21.54N  122.33E   10    4.6M  126 km NNE of Basco, Philippines
2026/08/26 11:38:21  57.44S   65.32W   10    4.5M  Drake Passage
2026/08/26 14:15:31   8.37S  121.51E   10    5.0M  54 km NNW of Ende, Indonesia
2026/08/26 14:25:41  11.04S  165.80E   71    4.9M  35 km S of Lata, Solomon Islands
2026/08/26 16:45:14   6.74N   73.06W  160    4.9M  4 km E of Jordan, Colombia
2026/08/26 18:23:13   8.31S  120.70E   10    4.9M  42 km NE of Ruteng, Indonesia
2026/08/26 18:34:58   8.33S  120.61E   10    4.7M  34 km NNE of Ruteng, Indonesia
2026/08/26 19:21:41  38.13N  143.85E   10    5.6M  212 km E of Onagawa Ch?, Japan
2026/08/26 19:50:08  13.95S  168.91E   10    4.5M  147 km E of Sola, Vanuatu
2026/08/26 21:47:20  22.83N  121.45E   42    4.6M  106 km ESE of Yujing, Taiwan
2026/08/26 22:23:12  35.32S   71.45W   81    4.7M  22 km ENE of Talca, Chile
-
2026/08/27 04:19:08  22.57S   20.30W   10    5.1M  South Atlantic Ocean
2026/08/27 05:44:26  24.29N  142.76E   10    5.3M  Volcano Islands, Japan region
2026/08/27 09:33:59  51.48N  160.27E   10    4.5M  205 km SE of Vilyuchinsk, Russia
2026/08/27 10:33:24   8.03S  120.05E   10    5.3M  54 km NNE of Labuan Bajo, Indonesia
2026/08/27 11:47:16  26.07S   70.77E   10    4.9M  Indian Ocean Triple Junction
2026/08/27 12:17:26  19.78S  173.34E   10    4.5M  Vanuatu region
2026/08/27 14:30:20  53.07N  163.43W   10    4.8M  195 km SE of Akutan, Alaska
