Vote Report
Report of previous days.

06/16-06/20 Today Signal
2025/06/20 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is June 19.
Careful days are
from June 17 to June 20.
-----------------------------------
Another Data --- *19 22 **25 29.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2025/06/04 02:39:41  29.62N  140.71E  126    4.6M   Izu Islands, Japan region
2025/06/04 03:43:06   3.39S  130.97E   10    5.2M   156 km WSW of Fakfak, Indonesia
2025/06/04 10:41:19   2.99N  127.69E  104    4.5M   143 km NNW of Tobelo, Indonesia
2025/06/04 12:29:46   3.80S  128.26E  154    4.5M   14 km SE of Ambon, Indonesia
2025/06/04 14:39:36  53.06N  159.57E   71    4.7M   62 km E of Petropavlovsk-Kamchatsky, Russia
2025/06/04 15:20:58   5.17S  151.60E  143    4.5M   117 km SW of Kokopo, Papua New Guinea
2025/06/04 15:27:48  11.90S  166.20E   57    5.0M   137 km SSE of Lata, Solomon Islands
2025/06/04 19:55:18  42.29N  144.71E   34    4.6M   81 km SSE of Kushiro, Japan
2025/06/04 20:31:55  26.32N   99.88E   10    5.0M   23 km NNW of Zibihu, China
2025/06/04 22:11:55  19.01S  175.35W  202    4.5M   136 km NW of Fangalefounga, Tonga
-
2025/06/05 00:09:19   5.33N   82.65W   10    5.7M   299 km SW of Arenas, Panama
2025/06/05 03:26:21  27.65N  102.92W   10    4.9M   63 km NW of Ocampo, Mexico
2025/06/05 05:18:38  40.13N   24.81E   10    4.7M   35 km NW of Myrina, Greece
2025/06/05 10:05:08   4.27N  125.87E  101    4.6M   132 km SSE of Sarangani, Philippines
2025/06/05 11:11:46  13.71N  123.59E   72    4.7M   1 km S of San Sebastian, Philippines
2025/06/05 11:56:27   5.61S  150.01E  165    5.0M   15 km WSW of Kimbe, Papua New Guinea
2025/06/05 13:17:54  13.32N  123.95E   10    4.5M   17 km E of Bacacay, Philippines
2025/06/05 14:51:27  37.85N  141.65E   78    4.7M   63 km E of S?ma, Japan
2025/06/05 17:53:48  30.15S  177.90W   27    4.5M   Kermadec Islands, New Zealand
2025/06/05 18:36:28  60.79S   23.63W   10    4.7M   South Sandwich Islands region
2025/06/05 19:51:55  22.16N  144.58E   35    4.5M   Volcano Islands, Japan region
2025/06/05 23:31:24   1.59S  123.96E   10    4.5M   147 km ESE of Luwuk, Indonesia
-
2025/06/06 00:07:10  15.06N   91.38W  191    4.5M   4 km ENE of Momostenango, Guatemala
2025/06/06 09:06:52  14.94N   61.41W  152    4.5M   32 km WNW of Basse-Pointe, Martinique
2025/06/06 12:37:10  24.18S  179.85W  510    4.6M   south of the Fiji Islands
2025/06/06 12:42:11   4.27N  128.47E   10    4.7M   285 km N of Tobelo, Indonesia
2025/06/06 16:58:23   4.93S  151.68E   91    4.7M   92 km SW of Kokopo, Papua New Guinea
2025/06/06 17:15:06  26.65S   70.49W   77    6.4M   52 km WSW of Diego de Almagro, Chile
2025/06/06 18:00:09  18.85S   65.43E   10    4.6M   230 km ENE of Port Mathurin, Mauritius
2025/06/06 19:28:31  21.96S  177.87W  359    5.9M   280 km WSW of Houma, Tonga
2025/06/06 21:37:27  18.52N  145.23E  468    4.9M   Pagan region, Northern Mariana Islands
2025/06/06 23:51:59  14.91S   66.87E   10    4.5M   Mid-Indian Ridge
-
2025/06/07 02:08:31  13.13N   81.22W   10    5.1M   30 km SSE of Mountain, Colombia
2025/06/07 02:34:59  42.61S   74.00W   36    4.8M   18 km W of Chonchi, Chile
2025/06/07 02:51:40   5.56S  147.34E  196    5.0M   123 km NNW of Finschhafen, Papua New Guinea
2025/06/07 03:33:50  41.02N   75.34E   10    5.0M   42 km WSW of At-Bashi, Kyrgyzstan
2025/06/07 04:06:34   8.74N   83.35W   21    4.8M   30 km WNW of Golfito, Costa Rica
2025/06/07 04:37:40  14.87S   66.54E   10    4.8M   Mid-Indian Ridge
2025/06/07 04:44:12   7.03S  155.74E   77    4.8M   83 km SSE of Panguna, Papua New Guinea
2025/06/07 05:40:18  41.27N  142.42E   48    4.5M   100 km ENE of Yokohama, Japan
2025/06/07 07:33:40  14.92S   66.81E   10    5.5M   Mid-Indian Ridge
2025/06/07 11:06:04  57.25S   66.70W   10    5.5M   289 km SSE of Ushuaia, Argentina
2025/06/07 12:46:20  40.26N   24.17E   10    5.3M   6 km W of Karyes, Greece
2025/06/07 13:20:48  29.33S  179.03W  340    4.9M   Kermadec Islands region
2025/06/07 13:43:32   0.75N   27.96W   10    4.7M   central Mid-Atlantic Ridge
2025/06/07 14:01:36  21.06S   68.94W  115    4.7M   74 km WNW of Ollague, Chile
2025/06/07 16:17:29  55.96S   27.89W   99    4.7M   South Sandwich Islands region
2025/06/07 22:04:35  14.48N  144.29E   10    4.9M   120 km NNW of Asan-Maina Village, Guam
2025/06/07 23:20:45  47.83S  116.02E   10    6.2M   western Indian-Antarctic Ridge
-
2025/06/08 00:50:30  14.66N  144.28E   10    5.3M   139 km NNW of Asan-Maina Village, Guam
2025/06/08 02:31:43  47.80S  116.06E   10    4.8M   western Indian-Antarctic Ridge
2025/06/08 03:46:33   0.58S  121.92E   10    4.6M   104 km WNW of Luwuk, Indonesia
2025/06/08 04:39:28  87.03N   47.36E   10    5.3M   north of Franz Josef Land
2025/06/08 04:56:58  47.87S  116.11E   10    5.2M   western Indian-Antarctic Ridge
2025/06/08 08:39:07  16.98N   85.67W   10    4.6M   62 km NNE of Savannah Bight, Honduras
2025/06/08 09:35:56  25.54S  177.15W  125    4.8M   south of the Fiji Islands
2025/06/08 13:08:05   4.51N   73.16W    9    6.3M   16 km NNE of Paratebueno, Colombia
2025/06/08 13:37:19   4.37N   73.26W   10    4.7M   5 km WSW of Paratebueno, Colombia
2025/06/08 14:55:46  59.75S  150.46W   10    5.1M   Pacific-Antarctic Ridge
2025/06/08 16:30:58   4.42N   73.34W   10    4.9M   9 km S of Medina, Colombia
2025/06/08 17:45:12   4.38N   73.22W   10    4.5M   0 km WNW of Paratebueno, Colombia
2025/06/08 19:46:15  27.88S   66.95W  151    4.7M   25 km SE of Londres, Argentina
2025/06/08 21:15:06  47.79S  116.05E   10    5.9M   western Indian-Antarctic Ridge
2025/06/08 21:28:09  47.95S  116.06E   10    5.5M   western Indian-Antarctic Ridge
2025/06/08 22:43:22   4.42N   73.13W   10    4.8M   10 km ENE of Paratebueno, Colombia
-
2025/06/09 02:46:12  29.89S  179.29W  301    4.6M   Kermadec Islands region
2025/06/09 03:14:44  18.40N   94.60E   50    4.9M   76 km W of Myanaung, Burma (Myanmar)
2025/06/09 16:05:00  13.68N  120.69E  184    5.1M   18 km SSE of Calatagan, Philippines
2025/06/09 16:55:04   7.87S  108.67E   97    4.8M   40 km WSW of Cilacap, Indonesia
2025/06/09 18:45:18  16.69N   59.80E   10    4.7M   Owen Fracture Zone region
2025/06/09 20:26:40  53.91N  159.41E  122    4.5M   101 km SSE of Milfkovo, Russia
-
2025/06/10 03:46:09  55.46S   28.25W   38    5.4M   South Sandwich Islands region
2025/06/10 04:07:23  55.39S   28.13W   35    5.6M   South Sandwich Islands region
2025/06/10 04:34:32  55.37S   28.14W   35    4.8M   South Sandwich Islands region
2025/06/10 05:51:04  23.45N   94.69E  111    4.5M   35 km SE of Mawlaik, Burma (Myanmar)
2025/06/10 07:27:44  55.42S   28.27W   10    5.1M   South Sandwich Islands region
2025/06/10 09:28:47  55.46S   28.28W   50    4.8M   South Sandwich Islands region
2025/06/10 10:17:21  31.78S   69.35W  110    4.5M   49 km S of Calingasta, Argentina
2025/06/10 11:18:02  17.42S  167.54E   10    4.8M   89 km WNW of Port-Vila, Vanuatu
2025/06/10 21:34:39  10.16S  160.67E   41    4.7M   112 km SE of Honiara, Solomon Islands
2025/06/10 23:14:49  20.62S  178.34W  550    4.7M   Fiji region
-
2025/06/11 07:10:15  16.62N   97.86W   41    4.8M   1 km W of La Reforma, Mexico
2025/06/11 08:19:31  13.36S  167.19E  225    5.2M   69 km NW of Sola, Vanuatu
2025/06/11 08:53:48   8.11N  126.35E   10    4.6M   9 km NW of Lingig, Philippines
2025/06/11 09:30:42  42.31N  144.52E   38    4.6M   75 km S of Kushiro, Japan
2025/06/11 11:00:28  23.33N  121.62E   31    5.9M   71 km S of Hualien City, Taiwan
2025/06/11 18:28:26  56.75N  121.77W    7    4.5M   78 km NW of Fort St. John, Canada
2025/06/11 20:36:16  51.31N  176.29W   27    4.7M   66 km SSE of Adak, Alaska
2025/06/11 20:45:48  20.73S  169.39E   85    5.2M   132 km S of Isangel, Vanuatu
2025/06/11 20:59:44  28.24N  140.81E  162    4.7M   Bonin Islands, Japan region
-
2025/06/12 03:36:12   6.33S   79.90W   72    5.0M   11 km NW of Jayanca, Peru
2025/06/12 03:49:20  33.47N  138.15E   10    4.9M   125 km S of ?yama, Japan
2025/06/12 04:30:49   3.88S  131.55E   10    4.7M   134 km SW of Fakfak, Indonesia
2025/06/12 04:58:26  63.20S  163.69W   10    5.7M   Pacific-Antarctic Ridge
2025/06/12 05:28:18  63.57S  163.47W   10    5.1M   Pacific-Antarctic Ridge
2025/06/12 06:14:26  63.16S  164.36W   10    5.3M   Pacific-Antarctic Ridge
2025/06/12 08:25:03  22.73S  174.75W   10    4.8M   155 km S of eOhonua, Tonga
2025/06/12 08:33:05  62.86S  162.87W   10    5.0M   Pacific-Antarctic Ridge
2025/06/12 09:41:21   3.30S  130.33E   10    4.9M   151 km E of Masohi, Indonesia
2025/06/12 11:23:46  51.97N   90.63E   10    4.5M   77 km NW of Sut-Kholf, Russia
2025/06/12 13:42:36  19.93S  173.48E   10    4.9M   Vanuatu region
2025/06/12 14:23:22   6.20S  130.31E  168    4.5M   278 km WSW of Tual, Indonesia
2025/06/12 14:38:26   5.18N  125.38E   40    4.9M   26 km SSW of Sarangani, Philippines
2025/06/12 15:55:22   5.31S  145.81E  116    4.5M   9 km SSE of Madang, Papua New Guinea
2025/06/12 17:25:29   4.85S  150.90E  253    4.8M   114 km NE of Kimbe, Papua New Guinea
2025/06/12 18:55:07   5.06N  125.65E   35    4.5M   43 km SSE of Sarangani, Philippines
-
2025/06/13 01:28:00  27.20N  140.20E  458    4.5M   Bonin Islands, Japan region
2025/06/13 02:28:01  11.02S  119.32E   10    5.2M   175 km S of Tambolaka, Indonesia
2025/06/13 02:33:31  10.19S  161.22E  115    4.7M   82 km WNW of Kirakira, Solomon Islands
2025/06/13 03:30:41   5.98S  146.33E  107    4.8M   61 km ENE of Kainantu, Papua New Guinea
2025/06/13 04:26:04  62.08S  161.50E   10    5.3M   Balleny Islands region
2025/06/13 06:18:29  35.61N  140.19E   67    4.5M   4 km SSE of Yotsukaid?, Japan
2025/06/13 06:28:32  15.30S  176.24W  368    5.1M   223 km S of Mata-Utu, Wallis and Futuna
2025/06/13 08:13:18   5.22N  125.09E   10    5.0M   46 km WSW of Sarangani, Philippines
2025/06/13 08:59:39  17.12S  174.09W  137    4.5M   132 km SSW of Hihifo, Tonga
2025/06/13 11:26:44   5.98S  149.53E   63    5.0M   25 km N of Kandrian, Papua New Guinea
2025/06/13 13:56:10  21.71S  176.03W  177    4.7M   96 km SW of Houma, Tonga
2025/06/13 18:35:11  46.12N  153.44E   10    6.1M   Kuril Islands
2025/06/13 23:00:21  17.90S  168.51E  157    5.0M   27 km SE of Port-Vila, Vanuatu
-
2025/06/14 03:10:59  36.37S  110.92W   10    5.1M   southern East Pacific Rise
2025/06/14 03:31:36   1.27S   80.90W   10    4.6M   36 km SW of Montecristi, Ecuador
2025/06/14 04:21:50  30.63N  141.58E   10    4.6M   Izu Islands, Japan region
2025/06/14 04:51:06  47.86S  116.05E   10    4.8M   western Indian-Antarctic Ridge
2025/06/14 06:43:33  36.57S  110.60W   10    5.6M   southern East Pacific Rise
2025/06/14 08:14:25  36.58S  110.63W   10    4.9M   southern East Pacific Rise
2025/06/14 09:27:44  19.20N  121.17E   39    4.8M   65 km N of Namuac, Philippines
2025/06/14 09:59:14  35.72S   18.71W   10    5.0M   southern Mid-Atlantic Ridge
2025/06/14 10:26:41  44.65N  150.53E   10    4.6M   218 km ESE of Kurilfsk, Russia
2025/06/14 10:47:01  38.56N  141.95E   55    5.0M   45 km ENE of Onagawa Ch?, Japan
2025/06/14 11:32:05   2.23N   66.85E   10    5.4M   Carlsberg Ridge
2025/06/14 13:23:50  24.88N   63.14E   10    4.6M   53 km SW of Pasni, Pakistan
2025/06/14 18:21:30  19.92S  173.62W   10    5.1M   76 km ESE of Fangalefounga, Tonga
2025/06/14 18:36:46  57.00S  147.52E   10    4.5M   west of Macquarie Island
2025/06/14 19:16:15  36.56S  110.67W   10    5.0M   southern East Pacific Rise
-
2025/06/15 01:58:43  81.23N  118.54E   10    4.9M   east of Severnaya Zemlya
2025/06/15 03:18:26  55.89S   26.60W   10    5.3M   South Sandwich Islands region
2025/06/15 04:19:14  19.74S  176.61W  316    4.5M   209 km NW of Houma, Tonga
2025/06/15 05:42:39  20.89S   66.72W  218    4.5M   48 km SSE of Uyuni, Bolivia
2025/06/15 07:04:11  11.22N   87.08W   10    4.6M   88 km SW of Masachapa, Nicaragua
2025/06/15 07:25:26  56.20S  143.60W   10    5.1M   Pacific-Antarctic Ridge
2025/06/15 08:50:10   8.76S  123.90E  114    4.8M   72 km NW of Pante Makasar, Timor Leste
2025/06/15 09:46:40  10.74S  161.81E   47    4.7M   33 km SSW of Kirakira, Solomon Islands
2025/06/15 10:37:49  28.33N  104.94E   10    4.8M   11 km WNW of Bowangshan, China
2025/06/15 16:31:19   7.99S  107.64E   64    4.6M   87 km SW of Singaparna, Indonesia
2025/06/15 16:35:30  12.15S   77.32W   54    5.6M   23 km WSW of Callao, Peru
2025/06/15 17:31:03  24.48S   66.98W  180    5.2M   72 km WSW of San Antonio de los Cobres, Argentina
2025/06/15 19:44:27   4.43S  101.55E   33    4.5M   106 km SW of Bengkulu, Indonesia
-
2025/06/16 03:09:00   0.76N  118.55E   17    4.6M   137 km ENE of Bontang, Indonesia
2025/06/16 04:06:49  44.71N  150.47E   10    4.7M   212 km ESE of Kurilfsk, Russia
2025/06/16 06:17:16  17.08S  173.97W  117    5.0M   125 km S of Hihifo, Tonga
2025/06/16 07:25:26  20.21S   67.80E   10    4.9M   Mid-Indian Ridge
2025/06/16 09:07:25  22.99S   66.14W  256    4.6M   52 km WNW of El Aguilar, Argentina
2025/06/16 09:08:29  14.85N   54.91E   10    4.9M   255 km SSE of ?al?lah, Oman
2025/06/16 09:14:04  10.86N   93.57E  139    4.8M   126 km SE of Port Blair, India
2025/06/16 09:26:23  14.73N   54.88E   10    4.7M   248 km NNE of Hadibu, Yemen
2025/06/16 09:47:33   4.64S  153.63E  107    4.6M   154 km ESE of Kokopo, Papua New Guinea
2025/06/16 10:09:36  14.85N   54.81E   10    4.8M   251 km SSE of ?al?lah, Oman
2025/06/16 12:34:54  49.85S  113.38W   10    4.9M   southern East Pacific Rise
2025/06/16 21:38:25  15.46N   94.85W   35    4.7M   84 km S of San Mateo del Mar, Mexico
-
2025/06/17 02:46:26   0.89S   78.13W    6    5.0M   35 km W of Archidona, Ecuador
2025/06/17 03:20:26   7.09S  155.69E   75    4.8M   88 km SSE of Panguna, Papua New Guinea
2025/06/17 06:25:33   2.19N  126.57E   52    5.1M   168 km WNW of Tobelo, Indonesia
2025/06/17 08:12:55  32.88S   13.30W   10    5.0M   southern Mid-Atlantic Ridge
2025/06/17 08:13:19  50.65N  156.76E   92    4.7M   44 km E of Severo-Kurilfsk, Russia
2025/06/17 08:36:22   8.28N  126.80E   35    5.3M   42 km ENE of Barcelona, Philippines
2025/06/17 09:16:30  23.12S  174.91W   10    4.8M   196 km S of eOhonua, Tonga
2025/06/17 12:00:22  23.17S  175.36W   10    4.9M   206 km SSW of eOhonua, Tonga
2025/06/17 13:35:20   4.92S  102.97E   63    4.7M   103 km SSW of Pagar Alam, Indonesia
2025/06/17 13:45:23  38.91N   70.80E   10    4.5M   38 km ESE of Rasht, Tajikistan
2025/06/17 14:06:19   4.26S  102.50E   70    4.5M   56 km SSE of Bengkulu, Indonesia
2025/06/17 14:21:11   8.37S  117.82E   21    4.6M   37 km E of Pototano, Indonesia
2025/06/17 15:38:28  34.84N   24.08E   40    4.6M   1 km NW of Kastri, Greece
2025/06/17 19:49:05   5.81N  125.65E   52    4.7M   12 km S of Caburan, Philippines
2025/06/17 20:06:12  57.88S   25.42W   80    5.0M   South Sandwich Islands region
2025/06/17 23:13:38   6.27S  129.06E  232    4.5M   Banda Sea
-
2025/06/18 04:18:37   3.56N  126.78E   50    4.6M   244 km NW of Tobelo, Indonesia
2025/06/18 08:24:49   8.17S  107.15E   56    4.8M   111 km SSW of Banjar, Indonesia
2025/06/18 09:49:22  14.80N   94.01W   10    5.8M   115 km SW of El Palmarcito, Mexico
2025/06/18 10:07:19  14.74N   94.13W   10    4.7M   129 km SW of El Palmarcito, Mexico
2025/06/18 11:57:24  13.09N   88.57W   81    5.4M   21 km S of Puerto El Triunfo, El Salvador
2025/06/18 12:08:05  21.19S  179.17W  620    5.2M   Fiji region
2025/06/18 12:30:11  32.08N  131.86E   42    4.8M   33 km ESE of Tsun?, Japan
2025/06/18 14:51:54  47.46S  165.34E   10    5.1M   238 km WSW of Riverton, New Zealand
2025/06/18 19:20:37  19.34S  174.41W   92    4.6M   46 km N of Fangalefounga, Tonga
2025/06/18 23:08:05  42.86N  146.49E   13    5.9M   90 km SE of Nemuro, Japan
-
2025/06/19 03:37:03  13.10N   81.11W   10    4.8M   40 km SE of Mountain, Colombia
2025/06/19 06:08:23  32.39S   68.11W  151    4.6M   83 km NNE of San Martin, Argentina
2025/06/19 07:37:03  33.69N  139.56E   10    4.7M   123 km SSE of Shimoda, Japan
2025/06/19 12:40:08   3.36S  128.76E   44    4.5M   17 km W of Amahai, Indonesia
2025/06/19 12:58:33   3.07N   31.31W   10    5.0M   central Mid-Atlantic Ridge
2025/06/19 13:02:39  12.00N   88.42W   10    4.7M   133 km SW of Jiquilillo, Nicaragua
2025/06/19 13:07:48  17.17N  147.35E    8    5.1M   275 km NE of Saipan, Northern Mariana Islands
2025/06/19 13:32:20   2.96N   31.34W   10    4.8M   central Mid-Atlantic Ridge
2025/06/19 13:51:12   3.00N   31.35W   10    5.3M   central Mid-Atlantic Ridge
2025/06/19 14:59:24   0.86N   28.82W   10    5.0M   central Mid-Atlantic Ridge
2025/06/19 16:37:42   6.22S  147.85E   37    5.5M   37 km N of Finschhafen, Papua New Guinea
2025/06/19 18:28:06   3.07N   31.36W   10    4.9M   central Mid-Atlantic Ridge
2025/06/19 20:18:38  22.05N  119.83E   10    4.9M   79 km SW of Donggang, Taiwan
2025/06/19 20:37:55  57.15S   66.85W   10    4.7M   276 km SSE of Ushuaia, Argentina
2025/06/19 22:21:46   3.04N   31.55W   10    5.0M   central Mid-Atlantic Ridge
2025/06/19 23:06:07   3.15N   31.47W   10    4.6M   central Mid-Atlantic Ridge
-
2025/06/20 00:41:19  34.76N   62.06E   10    4.5M   33 km SE of Qarah B?gh, Afghanistan
2025/06/20 01:09:01   3.01N   31.38W   10    4.9M   central Mid-Atlantic Ridge
2025/06/19 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is June 19.
Careful days are
from June 17 to June 20.
-----------------------------------
Another Data --- *19 22 **25 29.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2025/06/04 02:39:41  29.62N  140.71E  126    4.6M   Izu Islands, Japan region
2025/06/04 03:43:06   3.39S  130.97E   10    5.2M   156 km WSW of Fakfak, Indonesia
2025/06/04 10:41:19   2.99N  127.69E  104    4.5M   143 km NNW of Tobelo, Indonesia
2025/06/04 12:29:46   3.80S  128.26E  154    4.5M   14 km SE of Ambon, Indonesia
2025/06/04 14:39:36  53.06N  159.57E   71    4.7M   62 km E of Petropavlovsk-Kamchatsky, Russia
2025/06/04 15:20:58   5.17S  151.60E  143    4.5M   117 km SW of Kokopo, Papua New Guinea
2025/06/04 15:27:48  11.90S  166.20E   57    5.0M   137 km SSE of Lata, Solomon Islands
2025/06/04 19:55:18  42.29N  144.71E   34    4.6M   81 km SSE of Kushiro, Japan
2025/06/04 20:31:55  26.32N   99.88E   10    5.0M   23 km NNW of Zibihu, China
2025/06/04 22:11:55  19.01S  175.35W  202    4.5M   136 km NW of Fangalefounga, Tonga
-
2025/06/05 00:09:19   5.33N   82.65W   10    5.7M   299 km SW of Arenas, Panama
2025/06/05 03:26:21  27.65N  102.92W   10    4.9M   63 km NW of Ocampo, Mexico
2025/06/05 05:18:38  40.13N   24.81E   10    4.7M   35 km NW of Myrina, Greece
2025/06/05 10:05:08   4.27N  125.87E  101    4.6M   132 km SSE of Sarangani, Philippines
2025/06/05 11:11:46  13.71N  123.59E   72    4.7M   1 km S of San Sebastian, Philippines
2025/06/05 11:56:27   5.61S  150.01E  165    5.0M   15 km WSW of Kimbe, Papua New Guinea
2025/06/05 13:17:54  13.32N  123.95E   10    4.5M   17 km E of Bacacay, Philippines
2025/06/05 14:51:27  37.85N  141.65E   78    4.7M   63 km E of S?ma, Japan
2025/06/05 17:53:48  30.15S  177.90W   27    4.5M   Kermadec Islands, New Zealand
2025/06/05 18:36:28  60.79S   23.63W   10    4.7M   South Sandwich Islands region
2025/06/05 19:51:55  22.16N  144.58E   35    4.5M   Volcano Islands, Japan region
2025/06/05 23:31:24   1.59S  123.96E   10    4.5M   147 km ESE of Luwuk, Indonesia
-
2025/06/06 00:07:10  15.06N   91.38W  191    4.5M   4 km ENE of Momostenango, Guatemala
2025/06/06 09:06:52  14.94N   61.41W  152    4.5M   32 km WNW of Basse-Pointe, Martinique
2025/06/06 12:37:10  24.18S  179.85W  510    4.6M   south of the Fiji Islands
2025/06/06 12:42:11   4.27N  128.47E   10    4.7M   285 km N of Tobelo, Indonesia
2025/06/06 16:58:23   4.93S  151.68E   91    4.7M   92 km SW of Kokopo, Papua New Guinea
2025/06/06 17:15:06  26.65S   70.49W   77    6.4M   52 km WSW of Diego de Almagro, Chile
2025/06/06 18:00:09  18.85S   65.43E   10    4.6M   230 km ENE of Port Mathurin, Mauritius
2025/06/06 19:28:31  21.96S  177.87W  359    5.9M   280 km WSW of Houma, Tonga
2025/06/06 21:37:27  18.52N  145.23E  468    4.9M   Pagan region, Northern Mariana Islands
2025/06/06 23:51:59  14.91S   66.87E   10    4.5M   Mid-Indian Ridge
-
2025/06/07 02:08:31  13.13N   81.22W   10    5.1M   30 km SSE of Mountain, Colombia
2025/06/07 02:34:59  42.61S   74.00W   36    4.8M   18 km W of Chonchi, Chile
2025/06/07 02:51:40   5.56S  147.34E  196    5.0M   123 km NNW of Finschhafen, Papua New Guinea
2025/06/07 03:33:50  41.02N   75.34E   10    5.0M   42 km WSW of At-Bashi, Kyrgyzstan
2025/06/07 04:06:34   8.74N   83.35W   21    4.8M   30 km WNW of Golfito, Costa Rica
2025/06/07 04:37:40  14.87S   66.54E   10    4.8M   Mid-Indian Ridge
2025/06/07 04:44:12   7.03S  155.74E   77    4.8M   83 km SSE of Panguna, Papua New Guinea
2025/06/07 05:40:18  41.27N  142.42E   48    4.5M   100 km ENE of Yokohama, Japan
2025/06/07 07:33:40  14.92S   66.81E   10    5.5M   Mid-Indian Ridge
2025/06/07 11:06:04  57.25S   66.70W   10    5.5M   289 km SSE of Ushuaia, Argentina
2025/06/07 12:46:20  40.26N   24.17E   10    5.3M   6 km W of Karyes, Greece
2025/06/07 13:20:48  29.33S  179.03W  340    4.9M   Kermadec Islands region
2025/06/07 13:43:32   0.75N   27.96W   10    4.7M   central Mid-Atlantic Ridge
2025/06/07 14:01:36  21.06S   68.94W  115    4.7M   74 km WNW of Ollague, Chile
2025/06/07 16:17:29  55.96S   27.89W   99    4.7M   South Sandwich Islands region
2025/06/07 22:04:35  14.48N  144.29E   10    4.9M   120 km NNW of Asan-Maina Village, Guam
2025/06/07 23:20:45  47.83S  116.02E   10    6.2M   western Indian-Antarctic Ridge
-
2025/06/08 00:50:30  14.66N  144.28E   10    5.3M   139 km NNW of Asan-Maina Village, Guam
