Report of Near-Real Time Earthquake (London Time: Quality A is top)
If there is mistake, please let me know.
DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS mag>4.5
yy/mm/dd hh:mm:ss deg. deg. km
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/06/03 00:41:41 7.47N 80.68W 10 4.6M 6 km NW of El Cortezo, Panama
2026/06/03 00:42:17 25.09S 129.46W 10 4.9M Pitcairn Islands region
2026/06/03 03:58:53 19.59N 156.02W 34 4.6M 6 km WNW of Kahaluu-Keauhou, Hawaii
2026/06/03 06:58:56 38.87N 72.28E 10 5.1M 76 km S of Daroot-Korgon, Kyrgyzstan
2026/06/03 08:42:53 51.75N 159.21E 62 4.7M 142 km SSE of Vilyuchinsk, Russia
2026/06/03 09:18:19 50.98N 157.26E 62 4.6M 77 km SE of Ozernovskiy, Russia
2026/06/03 10:20:37 20.45S 173.04E 10 5.6M Vanuatu region
2026/06/03 10:53:54 41.90N 126.19W 10 5.7M 154 km WSW of Pistol River, Oregon
2026/06/03 12:29:44 29.22N 142.12E 10 4.6M Izu Islands, Japan region
2026/06/03 12:45:36 40.37N 125.02W 10 5.1M 62 km W of Petrolia, CA
2026/06/03 13:11:33 40.36N 125.05W 1 4.5M 65 km W of Petrolia, CA
2026/06/03 16:55:35 8.04S 120.16E 179 4.9M 58 km NNE of Labuan Bajo, Indonesia
2026/06/03 17:21:24 8.20S 74.24W 139 5.2M 39 km NE of San Fernando, Peru
2026/06/03 17:23:30 51.30N 159.69E 10 5.2M 202 km SSE of Vilyuchinsk, Russia
2026/06/03 18:09:22 51.49N 159.64E 26 4.7M 181 km SSE of Vilyuchinsk, Russia
2026/06/03 19:02:45 29.72N 129.47E 161 4.7M 110 km SW of Kurio, Japan
2026/06/03 19:19:18 83.80N 2.52W 10 4.8M north of Svalbard
2026/06/03 20:03:22 51.55N 159.77E 35 4.5M 179 km SSE of Vilyuchinsk, Russia
2026/06/03 22:00:03 20.34S 173.93W 10 4.9M 72 km SE of Pangai, Tonga
2026/06/03 23:16:11 35.89N 5.90E 10 4.7M 12 km NW of Draa Klalouche, Algeria
2026/06/03 23:19:13 22.42S 179.57W 588 4.6M south of the Fiji Islands
-
2026/06/04 01:51:40 46.64N 152.37E 46 4.6M Kuril Islands
2026/06/04 01:55:13 8.45N 83.67W 10 4.7M 59 km SSW of Puerto Cortes, Costa Rica
2026/06/04 02:36:14 40.36N 125.03W 0 4.5M 63 km W of Petrolia, CA
2026/06/04 04:37:32 0.86S 133.27E 38 4.5M 88 km W of Manokwari, Indonesia
2026/06/04 09:00:09 8.28S 79.54W 79 4.9M 48 km SW of Santiago de Cao, Peru
2026/06/04 11:02:07 49.62N 28.46W 10 4.8M northern Mid-Atlantic Ridge
2026/06/04 16:19:39 44.53N 80.60E 10 4.9M 57 km NNW of Huocheng, China
2026/06/04 17:13:29 51.60N 159.52E 35 4.8M 166 km SSE of Vilyuchinsk, Russia
2026/06/04 17:34:22 0.06N 123.94E 100 4.9M 70 km SW of Modisi, Indonesia
2026/06/04 17:44:45 39.83N 143.62E 10 4.7M 144 km E of Miyako, Japan
2026/06/04 17:50:48 51.29N 176.22W 44 4.5M 71 km SSE of Adak, Alaska
2026/06/04 22:34:17 7.27S 129.47E 121 4.5M Kepulauan Babar, Indonesia
2026/06/04 23:28:32 0.16S 123.06E 129 5.2M 77 km S of Gorontalo, Indonesia
2026/06/04 23:41:15 9.63N 70.05W 10 4.8M 32 km WSW of El Tocuyo, Venezuela
-
2026/06/05 06:54:49 31.88S 67.05W 136 5.1M 103 km NNW of Villa General Roca, Argentina
2026/06/05 09:00:56 52.16N 159.79E 35 4.9M 126 km SE of Vilyuchinsk, Russia
2026/06/05 12:27:26 13.17N 89.27W 64 4.8M 35 km S of La Libertad, El Salvador
2026/06/05 13:40:20 54.65S 135.64W 10 5.3M Pacific-Antarctic Ridge
2026/06/05 13:57:59 13.19N 123.85E 10 5.3M 7 km NNW of Manito, Philippines
2026/06/05 14:12:33 38.65N 71.88E 10 4.5M 71 km SSE of Karakenja, Tajikistan
2026/06/05 14:38:13 6.36S 105.08E 64 4.5M 82 km W of Labuan, Indonesia
2026/06/05 14:47:21 5.38N 126.00E 111 4.6M 59 km E of Sarangani, Philippines
2026/06/05 15:38:10 28.91N 51.90E 10 4.8M 66 km W of F?r?z?b?d, Iran
2026/06/05 15:57:05 7.68S 127.27E 154 5.3M 97 km NNE of Lospalos, Timor Leste
2026/06/05 16:34:38 32.44N 76.66E 23 4.9M 37 km WSW of Kyelang, India
2026/06/05 18:52:35 8.23S 158.54E 10 4.8M 116 km W of Buala, Solomon Islands
2026/06/05 20:55:05 16.78N 98.50W 48 5.1M 0 km SSW of Quetzalapa, Mexico
2026/06/05 20:58:09 61.85S 161.17E 10 5.6M Balleny Islands region
2026/06/05 22:02:06 50.43N 156.60E 70 4.7M 43 km SE of Severo-Kurilfsk, Russia
2026/06/05 22:08:11 17.81S 178.60E 562 4.5M 30 km NNE of Nasinu, Fiji
2026/06/05 22:22:02 29.32S 176.86W 10 5.0M Kermadec Islands region
2026/06/05 22:24:14 31.60N 141.68E 10 4.7M Izu Islands, Japan region
-
2026/06/06 04:27:08 4.33S 142.08E 93 4.8M 82 km W of Ambunti, Papua New Guinea
2026/06/06 05:15:52 19.20S 175.45W 200 4.6M 133 km WNW of Fangalefounga, Tonga
2026/06/06 05:32:28 15.32S 177.41W 14 4.7M 135 km SE of Alo, Wallis and Futuna
2026/06/06 08:52:04 10.31S 161.59E 80 4.6M 39 km WNW of Kirakira, Solomon Islands
2026/06/06 09:07:22 10.32N 121.55E 10 4.9M 47 km WSW of Magdalena, Philippines
2026/06/06 11:29:17 33.32N 140.71E 75 4.6M 200 km SSE of Tateyama, Japan
2026/06/06 14:09:45 17.57S 172.23W 10 5.3M 221 km ENE of Neiafu, Tonga
2026/06/06 16:30:42 12.20S 77.39W 64 4.6M 33 km WSW of Callao, Peru
2026/06/06 18:52:28 40.29N 142.28E 47 4.7M 44 km ENE of Noda, Japan
2026/06/06 18:56:47 0.01N 125.22E 35 5.2M 100 km ESE of Modisi, Indonesia
2026/06/06 22:38:35 8.67S 126.58E 10 5.2M 22 km E of Venilale, Timor Leste
-
2026/06/07 02:53:05 7.47S 128.44E 161 5.1M 196 km NE of Lospalos, Timor Leste
2026/06/07 03:56:57 24.37S 179.85W 507 5.4M south of the Fiji Islands
2026/06/07 09:58:45 38.78N 23.38E 10 4.9M 5 km ENE of Limni, Greece
2026/06/07 10:02:48 38.73N 23.41E 10 5.2M 7 km W of Prokopi, Greece
2026/06/07 10:41:58 49.90N 157.38E 35 6.1M 124 km SE of Severo-Kurilfsk, Russia
2026/06/07 13:06:10 2.57N 96.13E 26 4.6M 29 km WNW of Sinabang, Indonesia
2026/06/07 13:31:46 5.15S 101.56E 10 4.7M 168 km SSW of Bengkulu, Indonesia
2026/06/07 13:36:50 30.67N 141.97E 10 4.6M Izu Islands, Japan region
2026/06/07 13:57:18 24.24S 67.01W 182 4.6M 70 km W of San Antonio de los Cobres, Argentina
2026/06/07 14:53:56 49.90N 157.67E 10 5.5M 139 km SE of Severo-Kurilfsk, Russia
2026/06/07 17:36:39 27.62N 89.72E 10 5.6M 15 km WNW of Pun?kha, Bhutan
2026/06/07 17:38:02 50.09N 158.56E 10 4.5M 185 km ESE of Severo-Kurilfsk, Russia
2026/06/07 17:47:39 25.12S 179.82E 517 4.5M south of the Fiji Islands
2026/06/07 17:54:36 50.01N 157.47E 35 4.6M 120 km SE of Severo-Kurilfsk, Russia
2026/06/07 18:01:20 29.19S 112.21W 10 5.8M Easter Island region
2026/06/07 18:22:06 2.06N 84.69W 10 4.7M off the coast of Central America
2026/06/07 21:07:13 29.90N 101.92E 10 4.6M 11 km SSW of Kangding, China
2026/06/07 22:17:49 20.74S 178.67W 592 4.5M Fiji region
2026/06/07 23:37:41 5.59N 125.05E 55 7.8M 26 km SW of Kablalan, Philippines
2026/06/07 23:48:11 5.52N 125.21E 82 6.0M 16 km WSW of Balangonan, Philippines
2026/06/07 23:49:13 5.72N 125.32E 35 6.0M 4 km ENE of Pangyan, Philippines
-
2026/06/08 00:42:26 5.57N 125.36E 35 4.8M 1 km SE of Balangonan, Philippines
2026/06/08 00:48:41 5.55N 125.33E 55 4.9M 4 km SW of Balangonan, Philippines
2026/06/08 00:53:04 5.21N 125.18E 45 5.0M 37 km WSW of Sarangani, Philippines
2026/06/08 00:55:12 5.47N 125.21E 66 6.5M 19 km SW of Balangonan, Philippines
2026/06/08 00:58:17 5.33N 125.53E 53 5.8M 11 km SE of Sarangani, Philippines
2026/06/08 01:10:58 4.90N 125.18E 77 5.1M 64 km SSW of Sarangani, Philippines
2026/06/08 01:46:25 5.20N 125.61E 60 4.6M 27 km SE of Sarangani, Philippines
2026/06/08 02:12:29 5.75N 125.27E 60 4.8M 3 km NE of Burias, Philippines
2026/06/08 02:38:08 4.99N 124.98E 60 4.6M 70 km SW of Sarangani, Philippines
2026/06/08 03:06:21 4.87N 125.36E 67 4.7M 59 km SSW of Sarangani, Philippines
2026/06/08 03:26:52 5.36N 125.20E 35 4.9M 29 km SW of Balangonan, Philippines
2026/06/08 04:42:59 5.19N 125.13E 35 5.0M 44 km WSW of Sarangani, Philippines
2026/06/08 04:44:32 4.79N 125.35E 51 5.3M 69 km S of Sarangani, Philippines
2026/06/08 04:46:42 4.98N 125.22E 35 5.7M 54 km SSW of Sarangani, Philippines
2026/06/08 05:12:04 5.38N 125.46E 51 5.5M 2 km SSW of Sarangani, Philippines
2026/06/08 05:36:15 5.01N 125.05E 35 4.6M 63 km SW of Sarangani, Philippines
2026/06/08 05:38:19 5.37N 125.90E 64 4.7M 47 km E of Sarangani, Philippines
2026/06/08 05:58:57 5.01N 125.12E 35 4.9M 57 km SW of Sarangani, Philippines
2026/06/08 06:08:03 5.32N 125.34E 35 4.7M 16 km WSW of Sarangani, Philippines
2026/06/08 06:21:56 4.90N 125.44E 58 5.3M 55 km S of Sarangani, Philippines
2026/06/08 06:28:01 5.33N 125.70E 70 4.5M 27 km ESE of Sarangani, Philippines
2026/06/08 06:39:22 0.79S 100.46E 93 4.9M 20 km NNE of Padang, Indonesia
2026/06/08 07:00:06 5.50N 125.10E 54 5.0M 29 km WSW of Balangonan, Philippines
2026/06/08 07:15:38 4.83N 124.60E 35 4.6M 114 km WSW of Sarangani, Philippines
2026/06/08 08:13:44 5.39N 125.16E 69 5.3M 29 km SW of Balangonan, Philippines
2026/06/08 08:45:55 5.16N 125.19E 62 4.6M 40 km SW of Sarangani, Philippines
2026/06/08 09:17:22 4.92N 125.31E 35 5.6M 56 km SSW of Sarangani, Philippines
2026/06/08 09:28:33 4.73N 125.54E 64 5.1M 75 km S of Sarangani, Philippines
2026/06/08 10:04:07 5.30N 125.20E 73 4.6M 30 km WSW of Sarangani, Philippines
2026/06/08 11:22:32 5.53N 125.25E 81 5.5M 12 km WSW of Balangonan, Philippines
2026/06/08 13:37:58 5.07N 125.24E 56 5.2M 44 km SSW of Sarangani, Philippines
2026/06/08 14:20:10 55.75S 4.38W 10 5.5M southern Mid-Atlantic Ridge
2026/06/08 14:21:47 4.43S 144.39E 154 4.6M 54 km SE of Angoram, Papua New Guinea
2026/06/08 14:37:34 4.73N 125.35E 39 4.9M 75 km S of Sarangani, Philippines
2026/06/08 14:53:04 5.71N 124.83E 46 5.3M 19 km SSW of Lumatil, Philippines
2026/06/08 17:41:38 4.65N 125.38E 77 4.6M 84 km S of Sarangani, Philippines
2026/06/08 18:00:27 22.79N 85.15W 26 6.1M 104 km WNW of Mantua, Cuba
2026/06/08 18:29:02 4.93N 125.46E 70 5.1M 52 km S of Sarangani, Philippines
2026/06/08 18:49:46 21.20S 169.99E 60 5.4M 197 km SSE of Isangel, Vanuatu
2026/06/08 19:11:21 55.72S 4.38W 10 5.4M southern Mid-Atlantic Ridge
2026/06/08 19:24:45 5.00N 124.84E 35 4.8M 82 km WSW of Sarangani, Philippines
2026/06/08 21:08:43 28.06N 56.86E 10 4.9M 98 km ESE of ??jj??b?d, Iran
2026/06/08 22:38:05 5.49N 125.28E 78 4.9M 12 km SW of Balangonan, Philippines
2026/06/08 23:21:53 5.63N 125.24E 63 4.7M 8 km SSW of Pangyan, Philippines
2026/06/08 23:38:20 5.50N 125.48E 24 5.1M 10 km N of Sarangani, Philippines
-
2026/06/09 01:18:59 5.63N 125.18E 72 4.6M 12 km SW of Burias, Philippines
2026/06/09 06:15:17 5.29N 125.31E 82 5.2M 21 km SW of Sarangani, Philippines
2026/06/09 08:15:35 5.62N 125.46E 50 4.9M 2 km ESE of Nuing, Philippines
2026/06/09 09:03:58 10.26S 118.59E 25 4.8M 116 km SW of Tambolaka, Indonesia
2026/06/09 09:24:58 8.77N 125.69E 10 5.1M 6 km SSW of Sibagat, Philippines
2026/06/09 10:07:29 5.69N 124.83E 35 5.4M 21 km SSW of Lumatil, Philippines
2026/06/09 11:17:38 1.30S 14.88W 10 4.8M north of Ascension Island
2026/06/09 12:55:05 5.15N 125.45E 55 4.7M 28 km S of Sarangani, Philippines
2026/06/09 16:48:51 18.55N 146.57E 52 4.9M Pagan region, Northern Mariana Islands
2026/06/09 16:49:24 5.54N 125.39E 59 5.1M 4 km SSW of Bukid, Philippines
2026/06/09 17:40:37 4.84N 125.29E 36 5.1M 65 km SSW of Sarangani, Philippines
2026/06/09 17:51:42 4.91N 127.56E 35 4.5M 222 km SE of Pondaguitan, Philippines
2026/06/09 18:09:52 5.77N 125.12E 35 5.0M 8 km SW of Taluya, Philippines
2026/06/09 19:25:35 44.81N 149.29E 56 5.1M 120 km ESE of Kurilfsk, Russia
2026/06/09 19:36:10 41.52S 84.91E 10 5.1M southeast Indian Ridge
2026/06/09 19:49:03 52.37N 160.75E 10 5.2M 163 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/09 21:23:46 32.04S 179.77W 388 4.6M south of the Kermadec Islands
2026/06/09 23:14:43 5.33N 125.43E 63 4.8M 8 km SSW of Sarangani, Philippines
-
2026/06/10 00:28:58 43.46N 147.41E 35 4.6M 66 km SE of Shikotan, Russia
2026/06/10 00:44:21 49.62S 164.10E 14 6.0M Auckland Islands, New Zealand region
2026/06/10 01:54:24 5.70N 125.20E 90 5.0M 6 km WSW of Burias, Philippines
2026/06/10 03:01:35 10.46N 85.74W 65 5.1M 11 km WSW of Sardinal, Costa Rica
2026/06/10 04:30:32 19.98S 177.53W 567 4.8M 266 km WNW of Houma, Tonga
2026/06/10 07:14:32 39.75N 143.26E 28 4.5M 113 km E of Miyako, Japan
2026/06/10 08:37:40 19.78N 154.88W 38 4.9M 22 km E of P?paeikou, Hawaii
2026/06/10 09:13:42 5.68N 125.39E 62 5.1M 7 km NW of Nuing, Philippines
2026/06/10 10:34:17 43.63N 135.67E 343 5.7M 33 km ESE of Olfga, Russia
2026/06/10 11:07:56 5.42N 125.24E 37 5.0M 21 km SW of Balangonan, Philippines
2026/06/10 11:10:40 21.64N 145.91E 10 4.9M Mariana Islands region
2026/06/10 13:45:26 52.54N 160.77E 10 5.2M 156 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/10 15:23:08 52.24N 160.67E 10 4.6M 165 km SE of Petropavlovsk-Kamchatsky, Russia
2026/06/10 16:30:55 1.87N 98.97E 128 4.6M 25 km ENE of Sibolga, Indonesia
2026/06/10 23:26:26 4.81N 125.31E 35 5.1M 67 km SSW of Sarangani, Philippines
2026/06/10 23:30:45 19.06S 172.37W 10 5.4M 176 km ESE of Neiafu, Tonga
2026/06/10 23:50:23 22.64S 175.94W 47 4.8M 175 km SSW of Houma, Tonga
-
2026/06/11 00:00:43 4.90N 125.34E 35 4.9M 57 km SSW of Sarangani, Philippines
2026/06/11 01:56:14 4.88N 125.44E 50 5.5M 58 km S of Sarangani, Philippines
2026/06/11 02:41:17 26.10S 177.58W 184 4.6M south of the Fiji Islands
2026/06/11 02:43:38 4.77N 125.40E 32 4.6M 70 km S of Sarangani, Philippines
2026/06/11 03:14:25 5.27N 125.59E 10 4.8M 20 km SE of Sarangani, Philippines
2026/06/11 04:44:38 55.19N 165.31E 10 5.0M 212 km SE of Ustf-Kamchatsk Staryy, Russia
2026/06/11 05:19:43 27.86S 71.68W 8 5.2M 120 km NW of Vallenar, Chile
2026/06/11 05:38:46 4.82N 125.58E 63 5.0M 65 km SSE of Sarangani, Philippines
2026/06/11 07:33:23 4.87N 125.45E 73 5.4M 59 km S of Sarangani, Philippines
2026/06/11 07:53:10 23.63S 179.71W 541 4.8M south of the Fiji Islands
2026/06/11 09:04:56 10.48N 12.23W 10 4.7M 18 km NW of Mamou, Guinea
2026/06/11 10:00:36 52.23N 160.75E 35 4.9M 170 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/06/11 11:46:58 4.84N 125.52E 35 5.1M 62 km S of Sarangani, Philippines
2026/06/11 12:06:28 27.82S 71.67W 10 5.1M 123 km NW of Vallenar, Chile
2026/06/11 12:22:06 27.80S 71.74W 10 5.5M 128 km NW of Vallenar, Chile
2026/06/11 16:09:18 4.77N 125.34E 10 4.6M 71 km S of Sarangani, Philippines
2026/06/11 18:49:21 4.70S 152.81E 76 4.5M 72 km ESE of Kokopo, Papua New Guinea
2026/06/11 18:57:17 23.26N 122.16E 10 4.6M 97 km SE of Hualien City, Taiwan
2026/06/11 19:30:08 34.24N 25.12E 31 4.5M 85 km S of Pyrgos, Greece
2026/06/11 21:32:47 18.97S 169.05E 168 5.0M 68 km NNW of Isangel, Vanuatu
-
2026/06/12 00:20:51 29.99N 138.44E 475 4.6M Izu Islands, Japan region
2026/06/12 01:53:41 15.01S 167.40E 157 4.5M 35 km E of Port-Olry, Vanuatu
2026/06/12 02:24:33 5.89S 145.47E 93 4.5M 23 km NNE of Goroka, Papua New Guinea
2026/06/12 05:14:45 5.45N 124.79E 57 4.8M 47 km SSW of Lumatil, Philippines
2026/06/12 05:42:07 19.74S 177.79W 553 4.6M Fiji region
2026/06/12 07:18:13 24.40S 179.80E 535 4.5M south of the Fiji Islands
2026/06/12 08:15:14 48.85N 155.97E 43 4.8M 203 km S of Severo-Kurilfsk, Russia
2026/06/12 08:59:34 15.64S 115.32W 10 4.8M southern East Pacific Rise
2026/06/12 11:13:11 40.91N 47.76E 58 4.9M 10 km SW of Qutqashen, Azerbaijan
2026/06/12 12:47:39 5.65N 125.29E 55 4.5M 6 km SSE of Pangyan, Philippines
2026/06/12 14:20:45 9.00S 158.73E 10 4.7M 132 km NW of Malango, Solomon Islands
2026/06/12 14:52:30 17.81S 178.69W 581 4.5M 213 km E of Levuka, Fiji
2026/06/12 16:08:50 52.07N 160.53E 10 4.7M 169 km SE of Petropavlovsk-Kamchatsky, Russia
2026/06/12 17:54:29 23.06S 66.88W 213 4.9M 123 km W of El Aguilar, Argentina
2026/06/12 17:58:40 5.60N 124.87E 66 5.0M 30 km SSW of Daliao, Philippines
2026/06/12 18:59:26 5.38N 125.43E 44 4.5M 4 km SW of Sarangani, Philippines
2026/06/12 19:10:03 4.81N 125.39E 10 5.2M 65 km S of Sarangani, Philippines
2026/06/12 19:33:49 2.96N 128.14E 102 4.9M 137 km N of Tobelo, Indonesia
-
2026/06/13 00:09:56 15.60S 174.42W 193 4.5M 77 km WNW of Hihifo, Tonga
2026/06/13 00:27:13 13.40S 167.29E 201 4.5M 60 km NNW of Sola, Vanuatu
2026/06/13 02:05:53 5.77N 125.18E 70 5.2M 2 km WSW of Kablalan, Philippines
2026/06/13 06:35:39 4.52S 80.00W 72 5.1M 0 km ESE of Suyo, Peru
2026/06/13 07:50:13 15.89N 98.27W 10 4.5M 39 km SSW of Corralero, Mexico
2026/06/13 08:48:38 5.21N 125.29E 59 4.6M 28 km SW of Sarangani, Philippines
2026/06/13 10:26:39 24.09N 122.34E 29 4.5M 75 km E of Hualien City, Taiwan
2026/06/13 10:38:47 53.08N 166.97W 42 5.0M 93 km SSW of Unalaska, Alaska
2026/06/13 11:24:54 51.35N 179.51W 28 5.1M 207 km WSW of Adak, Alaska
2026/06/13 12:04:14 30.63S 71.45W 61 5.0M 24 km W of Ovalle, Chile
2026/06/13 12:05:34 1.08N 126.13E 35 5.1M 118 km ESE of Bitung, Indonesia
2026/06/13 15:45:48 5.12N 125.24E 35 4.6M 40 km SW of Sarangani, Philippines
2026/06/13 17:28:12 38.91N 15.28E 220 4.6M 52 km NE of Santa Marina Salina, Italy
2026/06/13 18:20:42 16.75N 99.63W 10 5.1M 2 km S of Cerro de Piedra, Mexico
2026/06/13 20:14:14 64.57N 17.61W 10 4.8M 120 km WNW of Hofn, Iceland
2026/06/13 20:51:55 5.28N 125.74E 35 5.0M 33 km ESE of Sarangani, Philippines
2026/06/13 23:28:45 5.59N 125.48E 72 4.8M 6 km ESE of Butulan, Philippines
-
2026/06/14 11:55:16 5.44N 125.17E 69 4.5M 25 km SW of Balangonan, Philippines
2026/06/14 14:01:31 4.82N 125.35E 54 4.6M 66 km S of Sarangani, Philippines
2026/06/14 14:08:52 8.62N 126.75E 35 5.2M 53 km ENE of Hinatuan, Philippines
2026/06/14 15:34:42 10.22N 122.12E 10 5.1M 27 km SE of Magdalena, Philippines
2026/06/14 17:54:10 36.71N 70.87E 222 4.6M 17 km SSE of Jurm, Afghanistan
2026/06/14 18:17:25 36.65N 21.61E 10 4.9M 20 km SSW of Methoni, Greece
2026/06/14 18:30:17 10.02S 119.01E 35 4.6M 69 km SSW of Tambolaka, Indonesia
-
2026/06/15 05:24:51 22.00S 67.40W 184 4.5M 123 km SE of Ollague, Chile
2026/06/15 06:58:32 8.29S 119.59E 173 4.5M 34 km NNE of Komodo, Indonesia
2026/06/15 08:02:35 17.36N 46.82W 10 4.8M northern Mid-Atlantic Ridge
2026/06/15 09:18:38 6.19N 126.76E 112 6.2M 67 km ESE of Pondaguitan, Philippines
2026/06/15 09:40:52 30.77N 142.10E 10 4.8M Izu Islands, Japan region
2026/06/15 14:49:13 5.39N 125.41E 58 4.9M 6 km WSW of Sarangani, Philippines
2026/06/15 15:30:24 5.66N 125.26E 72 5.5M 5 km SSW of Pangyan, Philippines
2026/06/15 17:37:48 22.73N 85.12W 20 4.9M 98 km WNW of Mantua, Cuba
2026/06/15 18:20:45 23.34S 170.39E 10 5.0M southeast of the Loyalty Islands
2026/06/15 18:45:33 23.45S 170.47E 10 4.8M southeast of the Loyalty Islands
2026/06/15 20:16:16 5.59N 125.25E 42 4.9M 11 km W of Balangonan, Philippines
2026/06/15 22:38:35 55.38S 26.56W 10 4.7M South Sandwich Islands region
-
2026/06/16 02:11:26 31.55N 141.94E 10 4.6M Izu Islands, Japan region
2026/06/16 02:52:22 32.42N 142.05E 10 4.7M Izu Islands, Japan region
2026/06/16 03:27:44 1.12S 120.20E 10 6.7M 43 km ESE of Palu, Indonesia
2026/06/16 03:30:53 1.11S 120.21E 10 5.2M 44 km ESE of Palu, Indonesia
2026/06/16 03:38:37 1.12S 120.23E 10 4.9M 46 km ESE of Palu, Indonesia
2026/06/16 04:14:01 1.18S 120.23E 10 5.1M 49 km SE of Palu, Indonesia
2026/06/16 05:44:05 5.45N 125.31E 93 4.7M 14 km SSW of Balangonan, Philippines
2026/06/16 08:04:46 1.12S 120.26E 49 5.0M 49 km ESE of Palu, Indonesia
2026/06/16 09:03:43 8.95S 126.50E 10 4.6M 17 km SE of Viqueque, Timor Leste
2026/06/16 09:06:55 37.89N 95.40E 10 6.3M 260 km SSE of Dunhuang, China
2026/06/16 09:42:35 38.06N 95.43E 10 5.2M 242 km SSE of Dunhuang, China
2026/06/16 09:45:26 37.70N 95.21E 10 5.4M 277 km S of Dunhuang, China
2026/06/16 10:23:50 0.57N 126.60E 53 4.8M 90 km WSW of Ternate, Indonesia
2026/06/16 10:46:34 35.98N 139.84E 72 5.5M 4 km NW of Noda, Japan
2026/06/16 11:01:02 37.98N 95.27E 10 4.7M 248 km SSE of Dunhuang, China
2026/06/16 11:03:52 1.23S 120.22E 10 4.8M 52 km SE of Palu, Indonesia
2026/06/16 11:14:17 37.88N 95.43E 10 5.0M 261 km SSE of Dunhuang, China
2026/06/16 11:30:32 36.32S 82.78W 10 4.8M southeast central Pacific Ocean
2026/06/16 13:03:41 4.93S 152.37E 67 4.8M 65 km S of Kokopo, Papua New Guinea
2026/06/16 13:27:36 37.91N 95.29E 13 4.9M 256 km SSE of Dunhuang, China
2026/06/16 14:33:08 41.06S 174.45E 73 4.5M 32 km W of Titahi Bay, New Zealand
2026/06/16 17:13:10 55.87S 26.34W 22 4.8M South Sandwich Islands region
2026/06/16 17:25:57 39.91N 143.02E 35 4.5M 97 km ENE of Miyako, Japan
2026/06/16 17:51:17 5.66N 127.23E 10 4.5M 139 km ESE of Pondaguitan, Philippines
2026/06/16 18:29:37 1.23S 120.31E 10 4.8M 52 km WNW of Poso, Indonesia
2026/06/16 20:01:39 1.01S 120.11E 10 4.5M 28 km ESE of Palu, Indonesia
2026/06/16 20:15:32 1.12S 120.34E 10 4.8M 55 km WNW of Poso, Indonesia
-
2026/06/17 02:06:18 37.84N 95.51E 10 4.9M 267 km SSE of Dunhuang, China
2026/06/17 03:44:18 9.63S 119.36E 35 5.1M 25 km SSE of Tambolaka, Indonesia
2026/06/17 03:46:16 5.58N 127.23E 35 5.0M 144 km SE of Pondaguitan, Philippines
2026/06/17 05:21:29 17.23S 171.99W 10 4.7M 238 km SE of Hihifo, Tonga
2026/06/17 06:28:50 37.89N 95.44E 10 4.8M 261 km SSE of Dunhuang, China
|